DeFi Coins List
Author: Lzzo Editor · · Latest observation: Nov 1, 00:41 (UTC)
DeFi (decentralized finance) is the general name for protocols that offer financial services such as lending, swapping, yield and synthetic assets through smart contracts, without an intermediary. DeFi coins are mostly the governance or utility tokens of these protocols. This page collects the DeFi protocol coins in the Lzzo.com catalogue in one table. Prices are observed in US dollars; the Turkish lira value is calculated at the USD/TRY rate the site observes. Each coin’s own page also shows what the project does and its price chart.
Inclusion rule: coins with a price source in the catalogue categories decentralized exchange, lending, yield, liquid staking, synthetic assets and general DeFi protocol are listed; wrapped assets, index tokens and vault share tokens are left out.
Summary
- Members
- 66
- With an observed price
- 66
- Risers
- 23
- n = 59
- Fallers
- 36
- n = 59
- Unchanged
- 0
- n = 59
- Median change
- −0.42%
- n = 59
Risers, fallers and the median change are calculated only from the 59 coins whose rolling 24-hour change is observed; that value is the percentage difference between the last price and the price 24 hours earlier.
DeFi Coins table
| Name | Symbol | Price (USD) | Price (TRY) | 24h change | Observed (UTC) |
|---|---|---|---|---|---|
| Hyperliquid | HYPE | $88.2214 | ≈ ₺4,404.96 | −1.88% | |
| Uniswap | UNI | $7.0923 | ≈ ₺354.12 | −1.70% | |
| Bitway | BTW | $1.0723 | ≈ ₺53.54 | −5.89% | |
| Aave | AAVE | $133.975 | ≈ ₺6,689.48 | +2.06% | |
| Pump.fun | PUMP | $0.004201 | ≈ ₺0.2098 | +0.36% | |
| Ethena | ENA | $0.1893 | ≈ ₺9.45 | −0.84% | |
| Aster | ASTER | $0.6987 | ≈ ₺34.89 | +1.69% | |
| Sky | SKY | $0.0681 | ≈ ₺3.40 | +1.26% | |
| Morpho | MORPHO | $2.3651 | ≈ ₺118.09 | +12.55% | |
| Jupiter | JUP | $0.2575 | ≈ ₺12.86 | −1.19% | |
| JUST | JST | $0.136 | ≈ ₺6.79 | −0.87% | |
| Lighter | LIT | $3.12 | ≈ ₺155.78 | +12.23% | |
| PancakeSwap | CAKE | $1.9286 | ≈ ₺96.30 | −0.62% | |
| Aerodrome Finance | AERO | $0.6428 | ≈ ₺32.10 | +2.53% | |
| Ether.fi | ETHFI | $0.6246 | ≈ ₺31.19 | −0.51% | |
| Curve DAO | CRV | $0.2827 | ≈ ₺14.12 | −1.94% | |
| Raydium | RAY | $1.6377 | ≈ ₺81.77 | −0.10% | |
| Pendle Finance | PENDLE | $1.8587 | ≈ ₺92.81 | −1.79% | |
| Derive | DRV | $0.3174 | ≈ ₺15.85 | −4.72% | |
| Falcon Finance | FF | $0.0905 | ≈ ₺4.52 | +0.52% | |
| Lido DAO | LDO | $0.3335 | ≈ ₺16.65 | −2.17% | |
| Pons | PONS | $0.2333 | ≈ ₺11.65 | −1.66% | |
| Sun Token | SUN | $0.0149 | ≈ ₺0.7440 | −7.94% | |
| Olympus | OHM | $18.9509 | ≈ ₺946.23 | −0.20% | |
| Jito | JTO | $0.3678 | ≈ ₺18.36 | −3.91% | |
| Maple Finance | SYRUP | $0.1599 | ≈ ₺7.98 | +2.23% | |
| THORChain | RUNE | $0.6132 | ≈ ₺30.62 | −6.12% | |
| EigenCloud (prev. EigenLayer) | EIGEN | $0.1923 | ≈ ₺9.60 | +0.84% | |
| Compound Finance | COMP | $20.6046 | ≈ ₺1,028.81 | −0.19% | |
| Kamino | KMNO | $0.0327 | ≈ ₺1.63 | −1.71% | |
| Convex Finance | CVX | $2.0435 | ≈ ₺102.03 | +0.39% | |
| Bedrock | BR | $0.4887 | ≈ ₺24.40 | +0.91% | |
| STONK | STONK | $0.1257 | ≈ ₺6.28 | −8.05% | |
| Meteora | MET | $0.2831 | ≈ ₺14.14 | −0.60% | |
| edgeX | EDGE | $0.3464 | ≈ ₺17.30 | +1.79% | |
| 1INCH | 1INCH | $0.0803 | ≈ ₺4.01 | −0.37% | |
| Synthetix | SNX | $0.183 | ≈ ₺9.14 | −3.02% | |
| Fluid | FLUID | $1.7898 | ≈ ₺89.36 | — | |
| dYdX | DYDX | $0.1062 | ≈ ₺5.30 | −2.07% | |
| Nexus Mutual | NXM | $57.7525 | ≈ ₺2,883.63 | — | |
| Cap | CAP | $0.0741 | ≈ ₺3.70 | — | |
| Four | FORM | $0.2008 | ≈ ₺10.03 | −2.57% | |
| Genius | GENIUS | $0.3019 | ≈ ₺15.07 | −0.92% | |
| Reserve Rights | RSR | $0.001541 | ≈ ₺0.0769 | +5.83% | |
| Orca | ORCA | $1.5221 | ≈ ₺76.00 | −2.56% | |
| 0x Protocol | ZRX | $0.0979 | ≈ ₺4.89 | +0.93% | |
| CoW Protocol | COW | $0.1216 | ≈ ₺6.07 | +3.14% | |
| Kinetiq | KNTQ | $0.5773 | ≈ ₺28.83 | +16.15% | |
| yearn.finance | YFI | $1,925.63 | ≈ ₺96,148.17 | −0.26% | |
| USD.AI | CHIP | $0.0423 | ≈ ₺2.11 | −4.21% | |
| o1.exchange | O | $0.4051 | ≈ ₺20.23 | −2.39% | |
| GMX | GMX | $8.2498 | ≈ ₺411.92 | +3.51% | |
| Sushi | SUSHI | $0.1942 | ≈ ₺9.70 | −1.52% | |
| TempleDAO | TEMPLE | $2.7061 | ≈ ₺135.12 | — | |
| Babylon | BABY | $0.0122 | ≈ ₺0.6092 | −3.86% | |
| MindWaveDAO | NILA | $0.0785 | ≈ ₺3.92 | +0.01% | |
| Flying Tulip | FT | $0.1152 | ≈ ₺5.75 | −1.68% | |
| Anvil | ANVL | $0.001898 | ≈ ₺0.0948 | +0.40% | |
| ORE | ORE | $143.7703 | ≈ ₺7,178.57 | +2.22% | |
| Huma Finance | HUMA | $0.0283 | ≈ ₺1.41 | −0.42% | |
| Venus | XVS | $2.8435 | ≈ ₺141.98 | −0.21% | |
| DeepBook | DEEP | $0.0159 | ≈ ₺0.7939 | — | |
| LiquiFy Dao | LIQUIFY | $0.000776 | ≈ ₺0.0387 | — | |
| BIM | BIM | $1.4761 | ≈ ₺73.70 | +0.47% | |
| Unitas | UP | $0.1252 | ≈ ₺6.25 | — | |
| Lombard | BARD | $0.1126 | ≈ ₺5.62 | +0.45% |
How the figures are calculated
Prices are the last price observed in US dollars, at the time written in each row.
The lira price is the USD price multiplied by the USD/TRY rate the site observes (₺49.9308, Oct 30, 20:59 UTC); when no rate is observed the lira column is not shown.
The change column is the percentage difference between the last price and the price 24 hours earlier (a rolling window). A change that is not measured over a rolling 24 hours, or is unknown, shows “—”; the summary counts also use rolling 24-hour values only.
Market capitalization and trading volume are not observed, so this page does not show them.