Stablecoins List
Author: Lzzo Editor · · Latest observation: Nov 1, 00:40 (UTC)
A stablecoin is a crypto asset that aims to hold its value against a currency or another asset. This page lists only the stablecoins designed to hold one US dollar. Because a peg is not exact in practice, the table also shows how far each coin’s observed price is from 1 dollar; the deviation is calculated as (price − 1) × 100 and is not the amount redeemable from the issuer. Prices are observed in US dollars; the Turkish lira value is calculated at the USD/TRY rate the site observes. A peg that breaks is explained in a separate guide.
Inclusion rule: only stablecoins designed to hold one US dollar, chosen one by one, are listed; those pegged to the euro, the yen or another unit, yield-bearing or synthetic designs and tokenized funds are left out.
Summary
- Members
- 23
- With an observed price
- 23
- Risers
- 12
- n = 20
- Fallers
- 6
- n = 20
- Unchanged
- 2
- n = 20
- Median change
- +0.01%
- n = 20
Risers, fallers and the median change are calculated only from the 20 coins whose rolling 24-hour change is observed; that value is the percentage difference between the last price and the price 24 hours earlier.
Stablecoins table
| Name | Symbol | Price (USD) | Price (TRY) | 24h change | Deviation from $1 | Observed (UTC) |
|---|---|---|---|---|---|---|
| Tether | USDT | $0.9988 | ≈ ₺49.87 | +0.01% | -0.120% | |
| USDC | USDC | $0.9999 | ≈ ₺49.93 | −0.03% | -0.010% | |
| USDS | USDS | $1.0001 | ≈ ₺49.93 | −0.02% | +0.007% | |
| Dai | DAI | $0.9999 | ≈ ₺49.93 | +0.04% | -0.010% | |
| USD1 | USD1 | $0.9979 | ≈ ₺49.83 | −0.03% | -0.210% | |
| Global Dollar | USDG | $0.9995 | ≈ ₺49.91 | −0.03% | -0.050% | |
| PayPal USD | PYUSD | $0.9996 | ≈ ₺49.91 | 0.00% | -0.040% | |
| Ripple USD | RLUSD | $1.00 | ≈ ₺49.93 | −0.01% | 0.000% | |
| USDD | USDD | $0.9987 | ≈ ₺49.87 | 0.00% | -0.130% | |
| USDGO | USDGO | $0.9998 | ≈ ₺49.92 | −0.02% | -0.020% | |
| GHO | GHO | $0.9983 | ≈ ₺49.85 | +0.03% | -0.170% | |
| Open USD | OUSD | $0.9993 | ≈ ₺49.90 | +0.02% | -0.070% | |
| TrueUSD | TUSD | $0.9986 | ≈ ₺49.86 | +0.01% | — | |
| SoFiUSD | SOFID | $0.9996 | ≈ ₺49.91 | — | -0.040% | |
| First Digital USD | FDUSD | $0.9971 | ≈ ₺49.79 | +0.01% | -0.290% | |
| crvUSD | CRVUSD | $0.9986 | ≈ ₺49.86 | +0.01% | -0.140% | |
| AUSD | AUSD | $0.9999 | ≈ ₺49.93 | +0.01% | -0.010% | |
| USAT | USAT | $0.9982 | ≈ ₺49.84 | +0.01% | -0.180% | |
| CASH | CASH | $0.9994 | ≈ ₺49.90 | — | — | |
| Frax USD | FRXUSD | $0.9998 | ≈ ₺49.92 | +0.02% | -0.020% | |
| USDsui | USDSUI | $1.0002 | ≈ ₺49.94 | +0.04% | +0.024% | |
| DOLA | DOLA | $0.9972 | ≈ ₺49.79 | +0.09% | -0.280% | |
| Lista USD | LISUSD | $0.9973 | ≈ ₺49.80 | — | — |
How the figures are calculated
Prices are the last price observed in US dollars, at the time written in each row.
The lira price is the USD price multiplied by the USD/TRY rate the site observes (₺49.9308, Oct 30, 20:59 UTC); when no rate is observed the lira column is not shown.
The change column is the percentage difference between the last price and the price 24 hours earlier (a rolling window). A change that is not measured over a rolling 24 hours, or is unknown, shows “—”; the summary counts also use rolling 24-hour values only.
The deviation is calculated as (price − 1) × 100. The gap between the observed market price and 1 US dollar; it is not the amount redeemable from the issuer.
Market capitalization and trading volume are not observed, so this page does not show them.