Turkish Stock Market (Borsa Istanbul)
Lzzo.com tracks 495 shares listed on Borsa Istanbul, which is operated by Borsa İstanbul A.Ş. Their prices are shown in Turkish Lira (TRY), the trading currency of these listings, and include Aselsan, QNB Bank, and Tupras. The headline index is the BIST 100; 95 of its 100 constituents are among the tracked shares. Other indices on this page are BIST 30, BIST 50, BIST Dividend 25, BIST Mali, BIST Hizmetler, and BIST Kimya Petrol Plastik. A regular session runs Monday to Friday from 10:00 to 18:00 Istanbul time. Borsa Istanbul prices are delayed by at least 15 minutes.
See all 495 Borsa Istanbul stocksTrading hours in detailEuropean Stock Markets
Indices
| Name | Value (points) | Change | Updated (UTC) |
|---|---|---|---|
| BIST 100 Index | 12,429.94 | +1.30% | |
| BIST 30 Index | 15,408.37 | +1.33% | |
| BIST 50 Index | 11,601.41 | +1.28% | |
| BIST Dividend 25 Index | 18,087.43 | +0.96% | |
| BIST Mali Endeksi | 14,793.78 | +1.10% | |
| BIST Hizmetler Endeksi | 10,945.93 | +0.10% | |
| BIST Kimya Petrol Plastik | 18,284.00 | +1.83% | |
| BIST Gayrimenkul YO Endeksi | 5,181.15 | +0.50% | |
| BIST Halka Arz Endeksi | 210,720.70 | −0.95% | |
| BIST Madencilik Endeksi | 13,291.01 | −0.45% | |
| BIST Industrial Index | 16,090.13 | +0.72% | |
| BIST Banks Index | 15,997.84 | +2.29% | |
| BIST Holdings & Investment Index | 10,756.13 | +0.50% | |
| BIST Transportation Index | 33,620.60 | +0.37% | |
| BIST Technology Index | 40,560.06 | +3.23% | |
| BIST Information Technology Index | 4,675.17 | +1.24% |
Featured shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| Aselsan | ₺378.25 | +4.28% | |
| QNB Bank | ₺158.20 | −0.25% | |
| Tupras | ₺383.25 | +1.66% | |
| Koc Holding | ₺209.50 | +1.31% | |
| Garanti BBVA | ₺129.20 | +2.62% | |
| Turkiye Is Bankasi | ₺12.78 | +2.65% | |
| Ford Otosan | ₺74.95 | +1.08% | |
| Turkish Airlines | ₺292.50 | +0.17% | |
| BIM Birlesik Magazalar | ₺414.50 | +0.12% | |
| Akbank | ₺69.15 | +3.06% |
Listing venues
- Borsa Istanbul · 495 tracked stocks · Borsa İstanbul A.Ş. · Turkish Lira
When is the Borsa Istanbul open?
| Market | Local session | UTC | Your time | Now | Next clock change |
|---|---|---|---|---|---|
| Borsa Istanbul Borsa Istanbul | 10:00–18:00 | 07:00–15:00 | — | No clock change |
Last reviewed: 4 October 2026