RWA-Paired Meme Coins
Meme coins whose main liquidity pool is paired with an RWA token, today a tokenized stock or ETF token, instead of a dollar token. They are not real-world assets: they represent no share, metal or other asset, and the pool is their only link to the paired token.
These coins are created by independent parties, not by the company behind the stock or by the token issuer. Price, pool liquidity and pair age below come from the pools themselves on Robinhood Chain and BNB Chain.
The paired tokens today are Robinhood and bStocks stock and ETF tokens, among them tokens of a gold ETF and an oil ETF; coins paired with gold tokens backed by metal in a vault, such as PAX Gold or Tether Gold, may be added when they meet the same listing rules.
| Token | Chain | Price in paired token | Pool liquidity | Pair age | Last block (UTC) |
|---|---|---|---|---|---|
| Artificial InuAI NVDA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0005154 NVDA ≈ $0.122565 | 16,750 NVDA ≈ $3.98M | ||
| Boner CoinBONER HIMS · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.002351 HIMS ≈ $0.069434ref. | 101,800 HIMS ≈ $3.01Mref. | ||
| MarsCoin SPCXB · bStocks · PancakeSwap v2 | BNB Chain | 0.0006793 SPCXB ≈ $0.112279 | 11,090 SPCXB ≈ $1.83M | ||
| A Meme CoinMEME AMC · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.006023 AMC ≈ $0.016744ref. | 565,400 AMC ≈ $1.57Mref. | ||
| Memory cow MooMOO MU · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00000587 MU ≈ $0.00622019 | 737.3 MU ≈ $781.25K | ||
| iNu AAPL · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000008012 AAPL ≈ $0.00267679 | 1,583 AAPL ≈ $528.76K | ||
| SCHIFFY GLD · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000009085 GLD ≈ $0.00345157ref. | 1,288 GLD ≈ $489.17Kref. | ||
| ubik GLD · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000516 GLD ≈ $0.019606ref. | 1,025 GLD ≈ $389.42Kref. | ||
| SPACEHOOD SPCX · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000007844 SPCX ≈ $0.00128686 | 1,996 SPCX ≈ $327.42K | ||
| ASTEROID SPCX · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000006174 SPCX ≈ $0.00101289 | 1,759 SPCX ≈ $288.55K | ||
| SAYLORMOON MSTR · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000003676 MSTR ≈ $0.00060145 | 1,753 MSTR ≈ $286.85K | ||
| We Love CatsWELOVECATS NVDA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000003433 NVDA ≈ $0.00081637 | 1,079 NVDA ≈ $256.53K | ||
| MUSHROOMSHROOM MU · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000006776 MU ≈ $0.00717968 | 225.3 MU ≈ $238.75K | ||
| Cache CowCACHE SNDK · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000002804 SNDK ≈ $0.00048228 | 130.6 SNDK ≈ $224.58K | ||
| Optimus TSLA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00001051 TSLA ≈ $0.00395212 | 472.4 TSLA ≈ $177.58K | ||
| Cat Processing UnitCPU INTC · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00000285 INTC ≈ $0.00033019 | 1,532 INTC ≈ $177.48K | ||
| Uranus SPCX · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000002072 SPCX ≈ $0.00033985 | 1,080 SPCX ≈ $177.12K | ||
| Golden KittyGOLDEN GLD · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000007779 GLD ≈ $0.00295537ref. | 398 GLD ≈ $151.19Kref. | ||
| Gasoline InuGASOLINU USO · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000001864 USO ≈ $0.0002698 | 1,031 USO ≈ $149.17K | ||
| AUTSMAU TSM · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000004296 TSM ≈ $0.0002056 | 302.6 TSM ≈ $144.83K | ||
| microduck NVDA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000009842 NVDA ≈ $0.00234039 | 578.1 NVDA ≈ $137.48K | ||
| Doggie ModeDOGGIE TSLA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000005952 TSLA ≈ $0.00022375 | 340 TSLA ≈ $127.83K | ||
| Qubit GOOGL · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000005547 GOOGL ≈ $0.00019098 | 360.2 GOOGL ≈ $123.99K |
Last update: 5 Oct, 14:02 · Source: on-chain pools
≈ dollar values use the paired token’s Chainlink value while it is current. Without a current one, a reference calculated from the underlying share price and the token’s multiplier is used and marked “ref.” (not a traded price). If neither is current, only the price in the paired token is shown.
Pool liquidity is the value of both sides of the pool, in the paired token. Pools can hold little liquidity relative to their price moves, and the price shown is the pool’s own price before the pool’s fees.
Pair age counts from the creation of the pool.
How coins are listed
A coin is listed only when its pool is verified on-chain: the pool’s two currencies are exactly the coin’s contract and the contract of a tokenized stock token. A similar name or ticker never counts.
The pool must be at least 14 days old and meet minimum liquidity and trading-activity rules when it was checked. Entries are reviewed against these fixed rules; being listed is not a recommendation and the review is not repeated at every price update.
Entries last reviewed: 4 October 2026.
Tokenized products with paired meme coins
Tokenized stock products whose token has at least one listed meme coin paired with it.
- NVIDIA • Robinhood Token
- Hims & Hers Health • Robinhood Token
- SpaceX (bStocks Tokenized Stock)
- AMC Entertainment • Robinhood Token
- Micron Technology • Robinhood Token
- Apple • Robinhood Token
- SPDR Gold Trust • Robinhood Token
- Strategy Inc. • Robinhood Token
- SpaceX • Robinhood Token
- Sandisk Corporation • Robinhood Token
- Tesla • Robinhood Token
- Intel • Robinhood Token
- Alphabet Class A • Robinhood Token
- United States Oil Fund • Robinhood Token
- Taiwan Semiconductor Manufacturing • Robinhood Token