Stock and asset screener
Filter the stocks, crypto assets, commodities, indices and currencies in the catalogue by verified price and change data. Filters and columns are not shown for unverified metrics.
1,451 assets in the catalogue
Prices in USD · BIST data is delayed at least 15 minutes · Unverified metrics show as “—” and are excluded from filters.
Preset screens
Presets appear once price data has loaded.
Filters
Results
1,451 matching assets · Page 1 of 30
| # | Name | Sector | Price | Watchlist | |
|---|---|---|---|---|---|
000 000270.KSKia Corporation | Kia Corporation | Automotive & transport | —Change unavailable | ||
CSI 000300.SSCSI 300 Index | CSI 300 Index | Indices & funds | —Change unavailable | ||
000 000660.KSSK Hynix Inc. | SK Hynix Inc. | Technology | —Change unavailable | ||
005 005380.KSHyundai Motor Company | Hyundai Motor Company | Automotive & transport | —Change unavailable | ||
005 005490.KSPOSCO Holdings Inc. | POSCO Holdings Inc. | Materials & mining | —Change unavailable | ||
SAMSUNG 005930.KSSamsung Electronics Co., Ltd. | Samsung Electronics Co., Ltd. | Technology | —Change unavailable | ||
SAMSUNG 006400.KSSamsung SDI Co., Ltd. | Samsung SDI Co., Ltd. | Technology | —Change unavailable | ||
035 035420.KSNAVER Corporation | NAVER Corporation | Telecom & media | —Change unavailable | ||
068 068270.KSCelltrion, Inc. | Celltrion, Inc. | Healthcare | —Change unavailable | ||
TENC 0700.HKTencent Holdings Limited | Tencent Holdings Limited | Telecom & media | —Change unavailable | ||
0G 0G0G | 0G | Crypto | —Change unavailable | ||
105 105560.KSKB Financial Group Inc. | KB Financial Group Inc. | Financials | —Change unavailable | ||
112 1120.SRAl Rajhi Bank | Al Rajhi Bank | Financials | —Change unavailable | ||
121 1211.HKBYD Company Limited | BYD Company Limited | Automotive & transport | —Change unavailable | ||
ICBC 1398.HKIndustrial and Commercial Bank of China Limited (ICBC) | Industrial and Commercial Bank of China Limited (ICBC) | Financials | —Change unavailable | ||
181 1810.HKXiaomi Corporation | Xiaomi Corporation | Technology | —Change unavailable | ||
1IN 1INCH1INCH | 1INCH | Crypto | —Change unavailable | ||
201 2010.SRSaudi Basic Industries Corporation (SABIC) | Saudi Basic Industries Corporation (SABIC) | Materials & mining | —Change unavailable | ||
ARAMCO 2222.SRSaudi Aramco | Saudi Aramco | Energy & utilities | —Change unavailable | ||
230 2308.TWDelta Electronics, Inc. | Delta Electronics, Inc. | Technology | —Change unavailable | ||
231 2317.TWHon Hai Precision Industry Co., Ltd. (Foxconn) | Hon Hai Precision Industry Co., Ltd. (Foxconn) | Technology | —Change unavailable | ||
231 2318.HKPing An Insurance (Group) Company of China, Ltd. | Ping An Insurance (Group) Company of China, Ltd. | Financials | —Change unavailable | ||
238 2382.TWQuanta Computer Inc. | Quanta Computer Inc. | Technology | —Change unavailable | ||
245 2454.TWMediaTek Inc. | MediaTek Inc. | Technology | —Change unavailable | ||
2Z 2ZDoubleZero | DoubleZero | Crypto | —Change unavailable | ||
300 300750.SZContemporary Amperex Technology Co., Limited (CATL) | Contemporary Amperex Technology Co., Limited (CATL) | Technology | —Change unavailable | ||
369 3690.HKMeituan | Meituan | Consumer & retail | —Change unavailable | ||
373 373220.KSLG Energy Solution, Ltd. | LG Energy Solution, Ltd. | Technology | —Change unavailable | ||
406 4063.TShin-Etsu Chemical Co., Ltd. | Shin-Etsu Chemical Co., Ltd. | Materials & mining | —Change unavailable | ||
茅台 600519.SSKweichow Moutai Co., Ltd. | Kweichow Moutai Co., Ltd. | Consumer & retail | —Change unavailable | ||
636 6367.TDaikin Industries, Ltd. | Daikin Industries, Ltd. | Industrials | —Change unavailable | ||
650 6501.THitachi, Ltd. | Hitachi, Ltd. | Industrials | —Change unavailable | ||
685 6857.TAdvantest Corporation | Advantest Corporation | Technology | —Change unavailable | ||
686 6861.TKeyence Corporation | Keyence Corporation | Technology | —Change unavailable | ||
701 7010.SRstc (Saudi Telecom Company) | stc (Saudi Telecom Company) | Telecom & media | —Change unavailable | ||
726 7267.THonda Motor Co., Ltd. | Honda Motor Co., Ltd. | Automotive & transport | —Change unavailable | ||
797 7974.TNintendo Co., Ltd. | Nintendo Co., Ltd. | Telecom & media | —Change unavailable | ||
803 8035.TTokyo Electron Limited | Tokyo Electron Limited | Technology | —Change unavailable | ||
805 8058.TMitsubishi Corporation | Mitsubishi Corporation | Industrials | —Change unavailable | ||
998 9983.TFast Retailing Co., Ltd. | Fast Retailing Co., Ltd. | Consumer & retail | —Change unavailable | ||
998 9984.TSoftBank Group Corp. | SoftBank Group Corp. | Financials | —Change unavailable | ||
999 9999.HKNetEase, Inc. | NetEase, Inc. | Telecom & media | —Change unavailable | ||
A AVaulta | Vaulta | Crypto | —Change unavailable | ||
A1C A1CAPA1 Capital Investment | A1 Capital Investment | Financials | —Change unavailable | ||
A7A A7A5A7A5 | A7A5 | Crypto | —Change unavailable | ||
| AAPLApple Inc. | Apple Inc. | Technology | —Change unavailable | ||
AAP AAPLxApple xStock | Apple xStock | Other | —Change unavailable | ||
AAVE AAVEAave | Aave | Crypto | —Change unavailable | ||
AB ABAB | AB | Crypto | —Change unavailable | ||
ABB ABBN.SWABB Ltd | ABB Ltd | Industrials | —Change unavailable |
About the stock and asset screener
The screener lets you filter the stocks, crypto, commodities, indices and currencies in the catalogue by market, sector and price change. A filter appears only when the related data has been verified at the source, and no column is shown for measures without data.
How do the filters work?
Start by choosing a market and a sector, then narrow the list with criteria such as daily or monthly change. Filters apply together, so an asset stays in the list only if it meets every condition you set. You can search for a specific instrument by symbol or name, sort the results by selecting a column header and download them as a CSV file. The results only show assets that match your conditions and contain no assessment of them.
Preset screens
Preset screens apply frequently used filter combinations with a single tap. A preset is listed only if it can return results from verified data, so the presets you see may change as data coverage changes.
Overview, valuation and technical views
The results table can be opened in different views. The overview shows price and change; the valuation view shows fundamental ratios with a verified source; the technical view shows measures based on price history, such as long-term change and distance from the yearly high. The chart cards view presents short-term price movement in small charts.
Sectors tab and other tools
The sectors tab shows how the assets in the catalogue are spread across sectors. To follow the daily movement of the assets you filtered within their sector visually, use the heatmap; to look at two assets side by side, use the asset comparison page.