IPO Calendar: Upcoming IPOs and IPO News
Upcoming IPOs worldwide with their official dates, offer prices and sizes, and companies expected to go public, each with its sources.
Upcoming IPOs
IPOs with an officially announced first trading, pricing or book-building date, by month, soonest first.
| Date | Company | Ticker | Exchange | Country | Sector | Price range | Shares / raise | Status |
|---|---|---|---|---|---|---|---|---|
| October 2026 | ||||||||
| First trading day | Shah Investor's Home Limited SHAHINVEST · National Stock Exchange of India and BSE Limited · India Stock broking and financial services | SHAHINVEST | National Stock Exchange of India and BSE Limited | India | Stock broking and financial services | Price range: ₹159–₹167 | Shares / raise: 5.4M shares | Priced |
| First trading day | SRIT India Limited SRIT · National Stock Exchange of India and BSE Limited · India Information technology services | SRIT | National Stock Exchange of India and BSE Limited | India | Information technology services | Price range: ₹130 | Shares / raise: 16.8M shares · ₹2.2B | Priced |
| First trading day | Chaleit Holdings plc AIM, London Stock Exchange · United Kingdom Cybersecurity consultancy | — | AIM, London Stock Exchange | United Kingdom | Cybersecurity consultancy | Price range: £0.50 | Shares / raise: £2.1M | Priced |
| Book-building starts | Dandy Limited (Q.P.S.C.) Qatar Stock Exchange Main Market · Qatar Dairy, beverages and ice cream | — | Qatar Stock Exchange Main Market | Qatar | Dairy, beverages and ice cream | Price range: QAR 5 | Shares / raise: 41.2M shares · QAR 206.4M | Book-building |
| First trading day | Nityas Gems and Jewellery Limited NITYAS · National Stock Exchange of India and BSE Limited · India Jewellery manufacturing | NITYAS | National Stock Exchange of India and BSE Limited | India | Jewellery manufacturing | Price range: ₹70–₹75 | Shares / raise: 14.5M shares | Book-building |
| First trading day | Vishal Nirmiti Limited VNL · National Stock Exchange of India and BSE Limited · India Railway sleepers and construction products | VNL | National Stock Exchange of India and BSE Limited | India | Railway sleepers and construction products | Price range: ₹208–₹220 | Shares / raise: 8.5M shares | Book-building |
| First trading day | Beijing ESWIN Computing Technology 1256 · Hong Kong Stock Exchange Main Board · Hong Kong Semiconductors (RISC-V chips) | 1256 | Hong Kong Stock Exchange Main Board | Hong Kong | Semiconductors (RISC-V chips) | Price range: HK$1.48–HK$1.59 | Shares / raise: 1.6B shares | Book-building |
| Book-building starts | Guangzhou Tongze Kangwei Technology Co., Ltd. 301718 · Shenzhen Stock Exchange ChiNext · China Broadband access equipment | 301718 | Shenzhen Stock Exchange ChiNext | China | Broadband access equipment | Price range: — | Shares / raise: 36.5M shares | Book-building |
| First trading day | Sensofusion SENSO · Nasdaq Helsinki · Finland Defence technology (drone detection) | SENSO | Nasdaq Helsinki | Finland | Defence technology (drone detection) | Price range: €16.41 | Shares / raise: 15.8M shares | Book-building |
| First trading day | Identifai Genetics Limited ID1 · ASX (Australian Securities Exchange) · Australia Medical technology (prenatal genetic screening) | ID1 | ASX (Australian Securities Exchange) | Australia | Medical technology (prenatal genetic screening) | Price range: A$0.20 | Shares / raise: 50M shares · A$10.0M | Priced |
| First trading day | Airtel Money (Airtel Mobile Commerce N.V.) London Stock Exchange Main Market · United Kingdom Mobile money and fintech | — | London Stock Exchange Main Market | United Kingdom | Mobile money and fintech | Price range: £1.96 | Shares / raise: 270M shares | Priced |
| First trading day | LECRE Inc. 648A · Tokyo Stock Exchange Growth Market · Japan Information and communication (photo-based recording software) | 648A | Tokyo Stock Exchange Growth Market | Japan | Information and communication (photo-based recording software) | Price range: ¥1,480 | Shares / raise: 3.3M shares | Priced |
| First trading day | Melcon Co., Ltd. KOSDAQ (Korea Exchange) · South Korea Special-purpose machinery (temperature and humidity control) | — | KOSDAQ (Korea Exchange) | South Korea | Special-purpose machinery (temperature and humidity control) | Price range: ₩12,300 | Shares / raise: 2.5M shares · ₩30.8B | Priced |
| First trading day | Overwatch Technologies Limited OWL · ASX (Australian Securities Exchange) · Australia Defence and national security technology | OWL | ASX (Australian Securities Exchange) | Australia | Defence and national security technology | Price range: A$0.20 | Shares / raise: A$8.0M | Priced |
| Book-building starts | Crown New Materials Technology Co., Ltd. 001381 · Shenzhen Stock Exchange Main Board · China Functional composite materials | 001381 | Shenzhen Stock Exchange Main Board | China | Functional composite materials | Price range: — | Shares / raise: 56.3M shares | Book-building |
| First trading day | Jacaranda Natural Resources Limited JRL · ASX (Australian Securities Exchange) · Australia Mineral exploration (gold and copper) | JRL | ASX (Australian Securities Exchange) | Australia | Mineral exploration (gold and copper) | Price range: A$0.20 | Shares / raise: 50M shares · A$10.0M | Book-building |
| First trading day | Wiluna Mining Corporation Limited WMC · ASX (Australian Securities Exchange) · Australia Gold mining and exploration | WMC | ASX (Australian Securities Exchange) | Australia | Gold mining and exploration | Price range: A$0.65 | Shares / raise: A$180.0M | Priced |
| First trading day | toggle holdings, Inc. 652A · Tokyo Stock Exchange Growth Market · Japan Real estate and AI software | 652A | Tokyo Stock Exchange Growth Market | Japan | Real estate and AI software | Price range: — | Shares / raise: 3.4M shares | Approved |
| November 2026 | ||||||||
| First trading day | MabGenesis Inc. 653A · Tokyo Stock Exchange Growth Market · Japan Pharmaceuticals (veterinary antibody drugs) | 653A | Tokyo Stock Exchange Growth Market | Japan | Pharmaceuticals (veterinary antibody drugs) | Price range: — | Shares / raise: 2M shares | Approved |
| First trading day | WISA Group Plc Nasdaq Helsinki · Finland Plywood and wood products | — | Nasdaq Helsinki | Finland | Plywood and wood products | Price range: — | Shares / raise: — | Approved |
| First trading day | Allganize Holdings, Inc. 656A · Tokyo Stock Exchange Growth Market · Japan Enterprise AI software | 656A | Tokyo Stock Exchange Growth Market | Japan | Enterprise AI software | Price range: — | Shares / raise: 3.6M shares | Approved |
| First trading day | LTV-X Inc. 655A · Nagoya Stock Exchange Next Market · Japan Cloud software (customer management and marketing automation) | 655A | Nagoya Stock Exchange Next Market | Japan | Cloud software (customer management and marketing automation) | Price range: — | Shares / raise: 700K shares | Approved |
| First trading day | estie, inc. 658A · Tokyo Stock Exchange Growth Market · Japan Real estate data platform | 658A | Tokyo Stock Exchange Growth Market | Japan | Real estate data platform | Price range: — | Shares / raise: 5.7M shares | Approved |
| First trading day | Capability X Limited CX8 · ASX (Australian Securities Exchange) · Australia Remote and autonomous technology | CX8 | ASX (Australian Securities Exchange) | Australia | Remote and autonomous technology | Price range: A$0.20 | Shares / raise: A$12.0M | Book-building |
| First trading day | Matrix Critical Minerals Limited MTX · ASX (Australian Securities Exchange) · Australia Rare earths exploration | MTX | ASX (Australian Securities Exchange) | Australia | Rare earths exploration | Price range: A$0.20 | Shares / raise: 60M shares · A$12.0M | Book-building |
| December 2026 | ||||||||
| First trading day | SKF Vertevo AB Nasdaq Stockholm · Sweden Automotive bearings | — | Nasdaq Stockholm | Sweden | Automotive bearings | Price range: — | Shares / raise: — | Approved |
No entry for this market in this section.
Expected IPOs
Companies without an official date yet: plans reported in the press, confidential or public filings, approvals and postponed offerings.
| Company | Ticker | Exchange | Country | Sector | Price range | Shares / raise | Status |
|---|---|---|---|---|---|---|---|
| xAI United States Artificial intelligence | — | — | United States | Artificial intelligence | Price range: — | Shares / raise: — | No public plan |
| OpenAI United States Artificial intelligence | — | — | United States | Artificial intelligence | Price range: — | Shares / raise: — | Filed confidentially Not in 2026, according to CEO Sam Altman (fortune.com, 12 September 2026) |
| Anthropic United States Artificial intelligence | — | — | United States | Artificial intelligence | Price range: — | Shares / raise: — | Filed confidentially As soon as mid-November 2026, according to reports citing unnamed sources (bloomberg.com, 1 October 2026); not confirmed by the company |
| Anduril Industries United States Defense technology | — | — | United States | Defense technology | Price range: — | Shares / raise: — | No public plan |
| Kalshi United States Prediction markets | — | — | United States | Prediction markets | Price range: — | Shares / raise: — | No public plan |
| Polymarket United States Prediction markets | — | — | United States | Prediction markets | Price range: — | Shares / raise: — | No public plan |
| Oura OURA · Nasdaq Global Select Market · United States Consumer health wearables | OURA | Nasdaq Global Select Market | United States | Consumer health wearables | Price range: $40–$44 | Shares / raise: 50M shares | Postponed |
| Moonshot AI China Artificial intelligence | — | — | China | Artificial intelligence | Price range: — | Shares / raise: — | Reported plans Hong Kong listing planned, according to reports citing unnamed sources (dealstreetasia.com, 3 September 2026); not confirmed by the company |
| Bamboo Insurance Services BMB · New York Stock Exchange · United States Insurance | BMB | New York Stock Exchange | United States | Insurance | Price range: $18–$20 | Shares / raise: 35M shares | Postponed |
| SB Energy SBE · Nasdaq Global Select Market · United States Data center and power infrastructure | SBE | Nasdaq Global Select Market | United States | Data center and power infrastructure | Price range: — | Shares / raise: — | Filed |
| Nscale NSCL · New York Stock Exchange · United States AI cloud infrastructure | NSCL | New York Stock Exchange | United States | AI cloud infrastructure | Price range: — | Shares / raise: — | Filed |
| Aggreko AGKO · New York Stock Exchange · United States Power and temperature solutions | AGKO | New York Stock Exchange | United States | Power and temperature solutions | Price range: — | Shares / raise: — | Filed |
| Iambic Therapeutics IAM · Nasdaq Global Select Market · United States Biotechnology (AI drug discovery) | IAM | Nasdaq Global Select Market | United States | Biotechnology (AI drug discovery) | Price range: — | Shares / raise: — | Filed |
| Bewen Enerji BEWEN · Borsa İstanbul Yıldız Pazar (Star Market) · Türkiye Renewable energy | BEWEN | Borsa İstanbul Yıldız Pazar (Star Market) | Türkiye | Renewable energy | Price range: TRY 48.10 | Shares / raise: 80M shares | Postponed |
| Shenzhen Forms Syntron Information 6700 · Hong Kong Stock Exchange Main Board · Hong Kong Financial technology software | 6700 | Hong Kong Stock Exchange Main Board | Hong Kong | Financial technology software | Price range: — | Shares / raise: 59M shares | Postponed |
| Yuexin Semiconductor Technology 301660 · Shenzhen Stock Exchange ChiNext · China Semiconductors (wafer foundry) | 301660 | Shenzhen Stock Exchange ChiNext | China | Semiconductors (wafer foundry) | Price range: CN¥12.01 | Shares / raise: 512.6M shares | Priced |
| TFP Group TFP · New York Stock Exchange · United States Insurance (managing general agent) | TFP | New York Stock Exchange | United States | Insurance (managing general agent) | Price range: — | Shares / raise: — | Filed |
| Bitari BIAI · Nasdaq Global Market · United States Digital infrastructure (bitcoin mining hosting) | BIAI | Nasdaq Global Market | United States | Digital infrastructure (bitcoin mining hosting) | Price range: $7 | Shares / raise: 4.3M shares | Filed |
| Primagrove YHTE · Nasdaq Capital Market · United States Software development services | YHTE | Nasdaq Capital Market | United States | Software development services | Price range: $4–$6 | Shares / raise: 6.3M shares | Filed |
| City Therapeutics CTY · Nasdaq Global Market · United States Biotechnology (RNAi therapeutics) | CTY | Nasdaq Global Market | United States | Biotechnology (RNAi therapeutics) | Price range: — | Shares / raise: — | Filed |
| TRexBio TRXB · Nasdaq Global Select Market · United States Biopharmaceuticals (immune medicines) | TRXB | Nasdaq Global Select Market | United States | Biopharmaceuticals (immune medicines) | Price range: — | Shares / raise: — | Filed |
| Retension Pharmaceuticals RTSN · Nasdaq Capital Market · United States Biopharmaceuticals (cardiovascular) | RTSN | Nasdaq Capital Market | United States | Biopharmaceuticals (cardiovascular) | Price range: — | Shares / raise: — | Filed |
| Elice Group (Elice Inc.) KOSDAQ (Korea Exchange) · South Korea Software and AI cloud | — | KOSDAQ (Korea Exchange) | South Korea | Software and AI cloud | Price range: — | Shares / raise: 2.2M shares | Approved |
| Lablup Inc. KOSDAQ (Korea Exchange) · South Korea Software (AI infrastructure platform) | — | KOSDAQ (Korea Exchange) | South Korea | Software (AI infrastructure platform) | Price range: — | Shares / raise: 2.2M shares | Approved |
| Hana Aero Dynamics Co., Ltd. KOSDAQ (Korea Exchange) · South Korea Aerospace tooling and assembly | — | KOSDAQ (Korea Exchange) | South Korea | Aerospace tooling and assembly | Price range: — | Shares / raise: 4.4M shares | Approved |
| Creatz Inc. KOSDAQ (Korea Exchange) · South Korea Golf technology (launch monitors) | — | KOSDAQ (Korea Exchange) | South Korea | Golf technology (launch monitors) | Price range: — | Shares / raise: 1.4M shares | Approved |
| Musinsa Co., Ltd. KOSPI (Korea Exchange) · South Korea Fashion e-commerce platform | — | KOSPI (Korea Exchange) | South Korea | Fashion e-commerce platform | Price range: — | Shares / raise: 26.6M shares | Filed |
| Sono International Co., Ltd. KOSPI (Korea Exchange) · South Korea Hotels and resorts | — | KOSPI (Korea Exchange) | South Korea | Hotels and resorts | Price range: — | Shares / raise: 19.7M shares | Filed |
| Firmus Technologies (Firmus Grid Limited) ASX (Australian Securities Exchange) · Australia AI infrastructure and cloud | — | ASX (Australian Securities Exchange) | Australia | AI infrastructure and cloud | Price range: — | Shares / raise: — | Reported plans Trading on the ASX from 22 October 2026, according to Reuters reports of 21 and 24 September 2026; the company declined to comment |
| Jio Platforms Limited National Stock Exchange of India and BSE Limited · India Telecommunications and digital services | — | National Stock Exchange of India and BSE Limited | India | Telecommunications and digital services | Price range: — | Shares / raise: 270M shares | Approved Subscription from 21 to 23 October and listing on 28 October 2026, according to cnbctv18.com on 2 October 2026 citing unnamed sources; not announced by the company |
| Carlsberg India Limited National Stock Exchange of India and BSE Limited · India Beer brewing | — | National Stock Exchange of India and BSE Limited | India | Beer brewing | Price range: — | Shares / raise: — | Approved |
| TMC Transformers (India) Limited National Stock Exchange of India and BSE Limited · India Electrical equipment | — | National Stock Exchange of India and BSE Limited | India | Electrical equipment | Price range: — | Shares / raise: ₹5.5B | Approved |
| Oravel Stays Limited (OYO) National Stock Exchange of India and BSE Limited · India Travel and hospitality technology | — | National Stock Exchange of India and BSE Limited | India | Travel and hospitality technology | Price range: — | Shares / raise: ₹66.5B | Filed |
| Cult.fit Limited National Stock Exchange of India and BSE Limited · India Fitness and wellness | — | National Stock Exchange of India and BSE Limited | India | Fitness and wellness | Price range: — | Shares / raise: — | Filed |
| JSW One Platforms Limited National Stock Exchange of India and BSE Limited · India Business-to-business commerce platform | — | National Stock Exchange of India and BSE Limited | India | Business-to-business commerce platform | Price range: — | Shares / raise: ₹30.5B | Filed |
| Mahanadi Coalfields Limited National Stock Exchange of India and BSE Limited · India Coal mining | — | National Stock Exchange of India and BSE Limited | India | Coal mining | Price range: — | Shares / raise: 661.8M shares | Filed |
| Sembcorp Green Infra Limited National Stock Exchange of India and BSE Limited · India Renewable power generation | — | National Stock Exchange of India and BSE Limited | India | Renewable power generation | Price range: — | Shares / raise: ₹37.5B | Filed |
| PhonePe Limited National Stock Exchange of India and BSE Limited · India Digital payments and financial services | — | National Stock Exchange of India and BSE Limited | India | Digital payments and financial services | Price range: — | Shares / raise: 50.7M shares | Postponed February to March 2027, according to inc42.com on 16 September 2026 citing unnamed sources; not confirmed by the company |
| Zepto Limited National Stock Exchange of India and BSE Limited · India Quick commerce | — | National Stock Exchange of India and BSE Limited | India | Quick commerce | Price range: — | Shares / raise: — | Postponed |
| Razorpay Software Limited National Stock Exchange of India and BSE Limited · India Payments technology | — | National Stock Exchange of India and BSE Limited | India | Payments technology | Price range: — | Shares / raise: — | Filed confidentially |
| Inox Clean Energy Limited National Stock Exchange of India and BSE Limited · India Renewable energy and solar manufacturing | — | National Stock Exchange of India and BSE Limited | India | Renewable energy and solar manufacturing | Price range: — | Shares / raise: ₹100.0B | Filed |
| Zetwerk Manufacturing Businesses Limited National Stock Exchange of India and BSE Limited · India Manufacturing platform | — | National Stock Exchange of India and BSE Limited | India | Manufacturing platform | Price range: — | Shares / raise: — | Filed Listing by the end of September with a possible slip to mid-October, according to outlookbusiness.com on 24 August 2026; no dates announced by the company |
| Berain Company Saudi Exchange (Tadawul) Main Market · Saudi Arabia Bottled water and beverages | — | Saudi Exchange (Tadawul) Main Market | Saudi Arabia | Bottled water and beverages | Price range: — | Shares / raise: 66M shares | Postponed |
| Petrolube Oil Company Saudi Exchange (Tadawul) Main Market · Saudi Arabia Lubricants and vehicle servicing | — | Saudi Exchange (Tadawul) Main Market | Saudi Arabia | Lubricants and vehicle servicing | Price range: — | Shares / raise: 9M shares | Postponed |
| Facilities Management Company Saudi Exchange (Tadawul) Main Market · Saudi Arabia Facilities management | — | Saudi Exchange (Tadawul) Main Market | Saudi Arabia | Facilities management | Price range: — | Shares / raise: 42M shares | Postponed |
| AlDyar AlArabia Real Estate Development Company Saudi Exchange (Tadawul) Main Market · Saudi Arabia Real estate development | — | Saudi Exchange (Tadawul) Main Market | Saudi Arabia | Real estate development | Price range: — | Shares / raise: 97.5M shares | Postponed |
| Dubai Investments Park Dubai Financial Market · United Arab Emirates Real estate (industrial and mixed-use park) | — | Dubai Financial Market | United Arab Emirates | Real estate (industrial and mixed-use park) | Price range: — | Shares / raise: — | Reported plans Before the end of 2026, according to a company statement to the Dubai Financial Market reported by agbi.com on 21 May 2026; timing not final |
| KNDS N.V. Euronext Paris and Frankfurt Stock Exchange (Prime Standard) · France Land defence systems | — | Euronext Paris and Frankfurt Stock Exchange (Prime Standard) | France | Land defence systems | Price range: — | Shares / raise: — | Postponed No new date announced; shareholders intend to resume the IPO when market conditions are more favourable, according to the company announcement of 1 July 2026 |
| tk accelis Group AG & Co. KGaA Frankfurt Stock Exchange (Prime Standard) · Germany Materials distribution and supply chain services | — | Frankfurt Stock Exchange (Prime Standard) | Germany | Materials distribution and supply chain services | Price range: — | Shares / raise: — | Approved Listing planned within 2026, according to the company announcement of 7 August 2026 |
| BASF Agricultural Solutions Frankfurt Stock Exchange · Germany Agricultural solutions (crop protection and seeds) | — | Frankfurt Stock Exchange | Germany | Agricultural solutions (crop protection and seeds) | Price range: — | Shares / raise: — | Reported plans IPO readiness targeted by mid-2027; no decision on timing yet, according to the BASF release of 14 September 2026 |
| BG Gold Corporation Canada Gold exploration and development | — | — | Canada | Gold exploration and development | Price range: — | Shares / raise: — | Filed |
| Tanboer Group Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Apparel (outdoor) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Apparel (outdoor) | Price range: — | Shares / raise: — | Filed |
| Glorysoft (Shanghai) Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Software (semiconductor manufacturing) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Software (semiconductor manufacturing) | Price range: — | Shares / raise: — | Filed |
| Zhejiang Taotao Vehicles Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Electric vehicles and powersports | — | Hong Kong Stock Exchange Main Board | Hong Kong | Electric vehicles and powersports | Price range: — | Shares / raise: — | Filed |
| Hunan Junxin Environmental Protection Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Waste treatment and environmental services | — | Hong Kong Stock Exchange Main Board | Hong Kong | Waste treatment and environmental services | Price range: — | Shares / raise: — | Filed |
| Shenzhen Transsion Holdings Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Consumer electronics (mobile phones) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Consumer electronics (mobile phones) | Price range: — | Shares / raise: — | Filed |
| Anhui Sinomags Technology Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Semiconductors (magnetic sensors) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Semiconductors (magnetic sensors) | Price range: — | Shares / raise: — | Filed |
| Amicro Technology Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Robotics and chips | — | Hong Kong Stock Exchange Main Board | Hong Kong | Robotics and chips | Price range: — | Shares / raise: — | Filed |
| Guangzhou Tinci Materials Technology Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Battery materials and chemicals | — | Hong Kong Stock Exchange Main Board | Hong Kong | Battery materials and chemicals | Price range: — | Shares / raise: — | Filed |
| Orbbec Inc. - W Hong Kong Stock Exchange Main Board · Hong Kong 3D vision sensors and robotics | — | Hong Kong Stock Exchange Main Board | Hong Kong | 3D vision sensors and robotics | Price range: — | Shares / raise: — | Filed |
| Hai Robotics Innovation Group Co., Ltd. - W Hong Kong Stock Exchange Main Board · Hong Kong Warehouse automation robotics | — | Hong Kong Stock Exchange Main Board | Hong Kong | Warehouse automation robotics | Price range: — | Shares / raise: — | Filed |
| Ugreen Group Limited Hong Kong Stock Exchange Main Board · Hong Kong Consumer electronics accessories | — | Hong Kong Stock Exchange Main Board | Hong Kong | Consumer electronics accessories | Price range: — | Shares / raise: — | Filed |
| Zhejiang Chint Electrics Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Electrical equipment and energy solutions | — | Hong Kong Stock Exchange Main Board | Hong Kong | Electrical equipment and energy solutions | Price range: — | Shares / raise: — | Filed |
| Amlogic (Shanghai) Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Semiconductors (system-on-chip) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Semiconductors (system-on-chip) | Price range: — | Shares / raise: — | Filed |
| Aier Eye Hospital Group Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Healthcare (ophthalmic services) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Healthcare (ophthalmic services) | Price range: — | Shares / raise: — | Filed |
| Dizal Pharmaceutical Co., Ltd. Hong Kong Stock Exchange Main Board · Hong Kong Biopharmaceuticals (oncology) | — | Hong Kong Stock Exchange Main Board | Hong Kong | Biopharmaceuticals (oncology) | Price range: — | Shares / raise: — | Filed |
| Growatt Technology Co., Ltd Hong Kong Stock Exchange Main Board · Hong Kong Solar inverters and energy storage | — | Hong Kong Stock Exchange Main Board | Hong Kong | Solar inverters and energy storage | Price range: — | Shares / raise: — | Filed |
| AVATR Technology (Chongqing) Company Limited Hong Kong Stock Exchange Main Board · Hong Kong Electric vehicles | — | Hong Kong Stock Exchange Main Board | Hong Kong | Electric vehicles | Price range: — | Shares / raise: — | Filed |
| Nantong Lianya Pharmaceutical Co., Ltd. 301569 · Shenzhen Stock Exchange ChiNext · China Pharmaceuticals (complex formulations) | 301569 | Shenzhen Stock Exchange ChiNext | China | Pharmaceuticals (complex formulations) | Price range: CN¥7 | Shares / raise: 133.7M shares · CN¥936.2M | Priced |
| Yangtze Memory Technologies Holding Co., Ltd. Shanghai Stock Exchange STAR Market · China Semiconductors (memory chips) | — | Shanghai Stock Exchange STAR Market | China | Semiconductors (memory chips) | Price range: — | Shares / raise: CN¥33.0B | Filed |
| Hangzhou Deep Robotics Technology Co., Ltd. Shanghai Stock Exchange STAR Market · China Robotics | — | Shanghai Stock Exchange STAR Market | China | Robotics | Price range: — | Shares / raise: CN¥2.5B | Filed |
| Aotuo Technology Co., Ltd. Shanghai Stock Exchange STAR Market · China Industrial automation (controllers) | — | Shanghai Stock Exchange STAR Market | China | Industrial automation (controllers) | Price range: — | Shares / raise: CN¥525.0M | Approved |
| Guangdong Keruisi Numerical Control Technology Co., Ltd. Shanghai Stock Exchange STAR Market · China Machine tools and CNC systems | — | Shanghai Stock Exchange STAR Market | China | Machine tools and CNC systems | Price range: — | Shares / raise: CN¥718.5M | Approved |
| Hotel Investment Partners (HIP) Spanish stock exchange (Madrid) · Spain Hotel real estate | — | Spanish stock exchange (Madrid) | Spain | Hotel real estate | Price range: — | Shares / raise: — | Reported plans Listing reported as planned for late October or early November 2026, according to reports by hosteltur.com and skift.com in September 2026 |
No entry for this market in this section.
How this calendar is kept
A company is listed under Upcoming only once a first trading, pricing or book-building date has been announced officially; until then it stays under Expected IPOs with its status in plain words. Withdrawn offerings leave the calendar. Each company page names its sources with the date they were checked.
Price ranges, offer prices, share counts and amounts raised are shown only as announced in the offering documents, in the listing currency. No market price is shown for a company that is not trading yet.
Calendar last changed on 5 October 2026.
General information, not investment advice.