Asia-Pacific Stock Markets
Japan and South Korea have their own market pages with featured shares and session details. Hong Kong, India, Australia, Taiwan, China, and Singapore are covered in the sections below, together with 23 locally listed shares. Indices of the region tracked here: CSI 300, BSE Sensex, Nikkei 225, Hang Seng, TAIEX, S&P/ASX 200, and KOSPI. Regular trading hours are summarised for Hong Kong, India, and Australia.
Indices
| Name | Value (points) | Change | Updated (UTC) |
|---|---|---|---|
| CSI 300 Index | 4,357.62 | +0.29% | |
| BSE Sensex Index | 72,053.33 | +0.20% | |
| Nikkei 225 Index | 69,946.86 | +2.40% | |
| Hang Seng Index | 23,959.48 | −0.05% | |
| Taiwan TAIEX Index | 49,712.04 | +2.55% | |
| S&P/ASX 200 Index | 8,686.40 | +0.05% | |
| KOSPI Index | 7,003.74 | +0.47% |
Country market pages
- Japan Stock Market
Nikkei 225 · 11 tracked stocks
All 11 stocks - South Korea Stock Market
KOSPI · 10 tracked stocks
All 10 stocks
Hong Kong
Hong Kong Stock Exchange · Regular session Monday to Friday, 09:30–16:00 Hong Kong time · Trading hours: Hong Kong
Index: Hang Seng
Locally listed shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| Tencent Holdings Limited | HK$422.20 | +0.24% | |
| Industrial and Commercial Bank of China Limited (ICBC) | HK$7.455 | 0.00% | |
| Meituan | HK$70.30 | +0.14% | |
| Ping An Insurance (Group) Company of China, Ltd. | HK$51.60 | −0.77% | |
| BYD Company Limited | HK$73.65 | −0.34% | |
| Xiaomi Corporation | HK$23.74 | −2.06% | |
| NetEase, Inc. | HK$184.30 | −1.02% |
India
National Stock Exchange of India · Regular session Monday to Friday, 09:15–15:30 Mumbai time · Trading hours: India
Index: BSE Sensex
Locally listed shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| Reliance Industries Limited | ₹1,186.10 | +1.58% | |
| Tata Consultancy Services Limited | ₹2,100.00 | +1.21% | |
| HDFC Bank Limited | ₹705.25 | −2.21% | |
| Bharti Airtel Limited | ₹1,763.00 | +1.26% | |
| ICICI Bank Limited | ₹1,316.90 | +0.48% | |
| Infosys Limited | ₹1,016.45 | −1.79% |
Australia
Australian Securities Exchange · Regular session Monday to Friday, 10:00–16:00 Sydney time · Trading hours: Australia
Index: S&P/ASX 200
Locally listed shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| Commonwealth Bank of Australia | A$151.22 | −0.15% | |
| BHP Group Limited | A$61.89 | +1.11% | |
| CSL Limited | A$176.99 | +0.94% |
Taiwan
Index: TAIEX
Locally listed shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| Hon Hai Precision Industry Co., Ltd. (Foxconn) | NT$254 | +1.20% | |
| MediaTek Inc. | NT$5,165 | +4.34% | |
| Quanta Computer Inc. | NT$331 | −0.30% | |
| Delta Electronics, Inc. | NT$2,005 | +6.37% |
Companies from Taiwan listed in the US
China
Index: CSI 300
Locally listed shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| Kweichow Moutai Co., Ltd. | CN¥1,258.62 | +1.86% | |
| Contemporary Amperex Technology Co., Limited (CATL) | CN¥291.11 | +1.50% |
Companies from China listed in the US
Singapore
Locally listed shares
| Name | Last price | Change | Updated (UTC) |
|---|---|---|---|
| DBS Group Holdings Ltd | SGD 77.65 | +0.57% |
Companies from Singapore listed in the US
Last reviewed: 4 October 2026Trading hours of all markets