Meme Coins List
Author: Lzzo Editor · · Latest observation: Nov 1, 00:40 (UTC)
Meme coins are crypto assets that take their name and origin story mostly from internet culture, a joke or a well-known figure. Some projects have an ecosystem or a product; others gather only around a community. This page collects the meme coins in the Lzzo.com catalogue in one table. Prices are observed in US dollars; the Turkish lira value is calculated at the USD/TRY rate the site observes. Meme coins whose liquidity pool is paired with a tokenized stock token also have their own list in the RWA section.
Inclusion rule: every coin with a price source that is in the catalogue category “Meme Coin” is in this list.
Summary
- Members
- 44
- With an observed price
- 42
- Risers
- 6
- n = 32
- Fallers
- 26
- n = 32
- Unchanged
- 0
- n = 32
- Median change
- −1.73%
- n = 32
Risers, fallers and the median change are calculated only from the 32 coins whose rolling 24-hour change is observed; that value is the percentage difference between the last price and the price 24 hours earlier.
Meme Coins table
| Name | Symbol | Price (USD) | Price (TRY) | 24h change | Observed (UTC) |
|---|---|---|---|---|---|
| Dogecoin | DOGE | $0.0757 | ≈ ₺3.78 | −0.84% | |
| Shiba Inu | SHIB | $0.00000468 | ≈ ₺0.000234 | −2.70% | |
| Pepe | PEPE | $0.00000506 | ≈ ₺0.000253 | +1.60% | |
| Pudgy Penguins | PENGU | $0.007254 | ≈ ₺0.3622 | −3.50% | |
| Official Trump | TRUMP | $1.5781 | ≈ ₺78.79 | −1.50% | |
| 币安人生 (BinanceLife) | 币安人生 | $0.5308 | ≈ ₺26.50 | — | |
| SPX6900 | SPX | $0.3519 | ≈ ₺17.57 | −4.09% | |
| Bonk | BONK | $0.00000293 | ≈ ₺0.000146 | −2.66% | |
| Ape and Pepe | APEPE | $0.00000119 | ≈ ₺0.00005964 | −0.84% | |
| dogwifhat | WIF | $0.1761 | ≈ ₺8.79 | −0.79% | |
| Useless Coin | USELESS | $0.127 | ≈ ₺6.34 | −4.91% | |
| Fartcoin | FARTCOIN | $0.1202 | ≈ ₺6.00 | −2.03% | |
| Non-Playable Coin | NPC | $0.016 | ≈ ₺0.7989 | +3.15% | |
| Cash Cat | CASHCAT | $0.0919 | ≈ ₺4.59 | −0.92% | |
| BUILDon | B | $0.1278 | ≈ ₺6.38 | +5.07% | |
| Artificial Inu | AI | $0.0622 | ≈ ₺3.11 | — | |
| coco | COCO | $0.1464 | ≈ ₺7.31 | −0.76% | |
| Floki | FLOKI | $0.00002321 | ≈ ₺0.001159 | −4.48% | |
| MarsCoin | MARSCOIN | $0.0523 | ≈ ₺2.61 | −1.69% | |
| Cheems Token | CHEEMS | $0.0000 | ≈ ₺0.00002044 | — | |
| Melania Meme | MELANIA | $0.0736 | ≈ ₺3.67 | −3.16% | |
| Purr | PURR | $0.1185 | ≈ ₺5.92 | −6.62% | |
| Dog (Bitcoin) | DOG | $0.000829 | ≈ ₺0.0414 | — | |
| 牛来 (Niu Lai) | 牛来 | $0.0612 | ≈ ₺3.06 | — | |
| ORDI | ORDI | $3.5027 | ≈ ₺174.89 | −0.54% | |
| YZY | YZY | $0.2883 | ≈ ₺14.40 | −1.91% | |
| BULLA | BULLA | $0.0708 | ≈ ₺3.54 | −8.04% | |
| Banana For Scale | BANANAS31 | $0.005855 | ≈ ₺0.2923 | −2.66% | |
| Baby Doge Coin | BABYDOGE | $0.00 | ≈ ₺0.00000002 | — | |
| APES | APES | $0.0801 | ≈ ₺4.00 | — | |
| Turbo | TURBO | $0.000776 | ≈ ₺0.0387 | −1.40% | |
| BOOK OF MEME | BOME | $0.00061 | ≈ ₺0.0305 | −2.82% | |
| Comedian | BAN | $0.0528 | ≈ ₺2.64 | +2.80% | |
| Mubarak | MUBARAK | $0.0449 | ≈ ₺2.24 | −3.58% | |
| MEME HORSE | MHORSE | $0.0337 | ≈ ₺1.68 | — | |
| The Black Bull | ANSEM | $0.05 | ≈ ₺2.50 | +7.02% | |
| Brett | BRETT | $0.004334 | ≈ ₺0.2164 | — | |
| Peanut the Squirrel | PNUT | $0.0401 | ≈ ₺2.00 | −3.61% | |
| Popcat | POPCAT | $0.0408 | ≈ ₺2.04 | — | |
| Toshi | TOSHI | $0.000105 | ≈ ₺0.005243 | −1.77% | |
| Snek | SNEK | $0.000563 | ≈ ₺0.0281 | −0.87% | |
| GEKKO | GEKKO | $0.0000 | ≈ ₺0.00003720 | +9.53% |
How the figures are calculated
Prices are the last price observed in US dollars, at the time written in each row.
The lira price is the USD price multiplied by the USD/TRY rate the site observes (₺49.9308, Oct 30, 20:59 UTC); when no rate is observed the lira column is not shown.
The change column is the percentage difference between the last price and the price 24 hours earlier (a rolling window). A change that is not measured over a rolling 24 hours, or is unknown, shows “—”; the summary counts also use rolling 24-hour values only.
Market capitalization and trading volume are not observed, so this page does not show them.
Related pages
The separate list of meme coins whose pools are paired with tokenized stock tokens.