Turkey Unemployment Rate: Unemployment and Employment Data
The seasonally adjusted monthly unemployment, employment and labour force participation rates from TurkStat's household labour force data. The data are published about two months after the month they cover.
By TurkStat data, the seasonally adjusted unemployment rate in Türkiye was 7.80% in August 2026, against 8.10% the month before. The employment rate was 48.40%, labour force participation 52.50% and the number of unemployed 2,740k.
Unemployment rate
7.80%
August 2026
Employment rate
48.40%
August 2026
Participation rate
52.50%
August 2026
Read from EVDS: Oct 27, 2026, 16:00
Unemployment rate chart
August 2026
- Unemployment rate7.80%
The unemployment rate: latest 7.80% (August 2026). Between January 2014 and August 2026, the highest was 14.10% (August 2019) and the lowest 7.60% (June 2026).
Last 24 months
| Month | Unemployment | Employment rate | Participation | Unemployed | Employed |
|---|---|---|---|---|---|
| August 2026 | 7.80% | 48.40% | 52.50% | 2,740k | 32,507k |
| July 2026 | 8.10% | 48.30% | 52.50% | 2,846k | 32,371k |
| June 2026 | 7.60% | 48.90% | 52.90% | 2,700k | 32,747k |
| May 2026 | 8.10% | 48.60% | 52.90% | 2,867k | 32,548k |
| April 2026 | 8.20% | 48.20% | 52.40% | 2,864k | 32,202k |
| March 2026 | 8.10% | 48.80% | 53.00% | 2,865k | 32,569k |
| February 2026 | 8.40% | 48.40% | 52.90% | 2,967k | 32,312k |
| January 2026 | 8.10% | 48.10% | 52.40% | 2,831k | 32,100k |
| December 2025 | 7.80% | 48.90% | 53.00% | 2,754k | 32,592k |
| November 2025 | 8.60% | 48.80% | 53.40% | 3,075k | 32,514k |
| October 2025 | 8.50% | 48.90% | 53.50% | 3,016k | 32,571k |
| September 2025 | 8.60% | 48.90% | 53.50% | 3,059k | 32,494k |
| August 2025 | 8.60% | 49.00% | 53.60% | 3,047k | 32,551k |
| July 2025 | 8.10% | 48.90% | 53.20% | 2,843k | 32,456k |
| June 2025 | 8.70% | 49.00% | 53.70% | 3,092k | 32,551k |
| May 2025 | 8.40% | 48.90% | 53.40% | 2,966k | 32,435k |
| April 2025 | 8.60% | 48.90% | 53.60% | 3,065k | 32,446k |
| March 2025 | 8.00% | 49.60% | 53.90% | 2,840k | 32,851k |
| February 2025 | 8.20% | 48.90% | 53.20% | 2,881k | 32,373k |
| January 2025 | 8.50% | 49.40% | 54.00% | 3,034k | 32,675k |
| December 2024 | 8.60% | 49.50% | 54.10% | 3,089k | 32,715k |
| November 2024 | 8.40% | 49.50% | 54.10% | 3,016k | 32,740k |
| October 2024 | 8.70% | 49.40% | 54.20% | 3,122k | 32,645k |
| September 2024 | 8.60% | 49.50% | 54.10% | 3,059k | 32,650k |
Definitions
- Unemployment rate: the unemployed as a share of the labour force, which is the employed plus the unemployed.
- Employment rate: the employed as a share of the population aged 15 and over; participation rate: the labour force as a share of the same population.
- Figures are seasonally adjusted; people are counted in thousands. Broad measures of labour underutilisation are not in this table.
Source: TurkStat, household labour force statistics (seasonally adjusted); via the Electronic Data Delivery System (EVDS) of the Central Bank of the Republic of Türkiye.
Related pages
Frequently asked questions
What is the unemployment rate in Türkiye?
The seasonally adjusted unemployment rate was 7.80% in August 2026 (TurkStat).
How is the unemployment rate calculated?
The number of unemployed people who are looking for and available for work is divided by the labour force (the employed plus the unemployed) and multiplied by 100.
What does seasonally adjusted mean?
Regular swings caused by seasonal work such as farming and tourism are removed statistically, so that months can be compared.
When is Turkish unemployment data published?
TurkStat publishes the household labour force statistics monthly, about two months after the month they cover.