Stock-paired meme tokens
Meme tokens whose main liquidity pool is opened against a tokenized stock token instead of a dollar token. The pool is the only link: these tokens are created by independent parties, not by the company or the token issuer. Price, pool liquidity and pair age below come from the pools themselves on Robinhood Chain and BNB Chain.
| Token | Chain | Price in paired token | Pool liquidity | Pair age | Last block (UTC) |
|---|---|---|---|---|---|
| Artificial InuAI NVDA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0004742 NVDA ≈ $0.11154 | 15,950 NVDA ≈ $3.75M | ||
| Boner CoinBONER HIMS · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.002368 HIMS | 102,200 HIMS | ||
| MarsCoin SPCXB · bStocks · PancakeSwap v2 | BNB Chain | 0.000695 SPCXB ≈ $0.111168 | 11,220 SPCXB ≈ $1.79M | ||
| A Meme CoinMEME AMC · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00545 AMC | 535,900 AMC | ||
| Memory cow MooMOO MU · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000006003 MU ≈ $0.00642988 | 746.2 MU ≈ $799.29K | ||
| iNu AAPL · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00000925 AAPL ≈ $0.0030852 | 1,708 AAPL ≈ $569.71K | ||
| SCHIFFY GLD · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000009236 GLD | 1,299 GLD | ||
| ubik GLD · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00005111 GLD | 1,020 GLD | ||
| SAYLORMOON MSTR · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000003733 MSTR ≈ $0.00061378 | 1,768 MSTR ≈ $290.70K | ||
| ASTEROID SPCX · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000006496 SPCX ≈ $0.00104127 | 1,809 SPCX ≈ $289.91K | ||
| MUSHROOMSHROOM MU · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000007477 MU ≈ $0.00800874 | 236.7 MU ≈ $253.53K | ||
| SPACEHOOD SPCX · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000007807 SPCX ≈ $0.00125144 | 1,991 SPCX ≈ $319.09K | ||
| We Love CatsWELOVECATS NVDA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00000327 NVDA ≈ $0.00076908 | 1,050 NVDA ≈ $247.00K | ||
| Cache CowCACHE SNDK · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000002846 SNDK ≈ $0.00049151 | 131.7 SNDK ≈ $227.38K | ||
| Optimus TSLA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.00001328 TSLA ≈ $0.00494529 | 530.9 TSLA ≈ $197.69K | ||
| Golden KittyGOLDEN GLD · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000006528 GLD | 364.6 GLD | ||
| Uranus SPCX · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000002191 SPCX ≈ $0.00035116 | 1,114 SPCX ≈ $178.61K | ||
| Cat Processing UnitCPU INTC · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000002781 INTC ≈ $0.00032119 | 1,510 INTC ≈ $174.45K | ||
| Qubit GOOGL · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000007262 GOOGL ≈ $0.00024871 | 420.7 GOOGL ≈ $144.07K | ||
| Gasoline InuGASOLINU USO · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000001817 USO ≈ $0.00026439 | 1,015 USO ≈ $147.77K | ||
| AUTSMAU TSM · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000000419 TSM ≈ $0.00020052 | 298.1 TSM ≈ $142.65K | ||
| Doggie ModeDOGGIE TSLA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.0000006283 TSLA ≈ $0.00023396 | 351 TSLA ≈ $130.70K | ||
| microduck NVDA · Robinhood Token · Uniswap v4 | Robinhood Chain | 0.000007897 NVDA ≈ $0.00185742 | 517.9 NVDA ≈ $121.80K |
Last update: 5 Oct, 09:39 · Source: on-chain pools
≈ dollar values use the paired token’s Chainlink value while it is current. Without a current one, a reference calculated from the underlying share price and the token’s multiplier is used and marked “ref.” (not a traded price). If neither is current, only the price in the paired token is shown.
Pool liquidity is the value of both sides of the pool, in the paired token. Pools can hold little liquidity relative to their price moves, and the price shown is the pool’s own price before the pool’s fees.
Pair age counts from the creation of the pool.
How tokens are listed
A token is listed only when its pool is verified on-chain: the pool’s two currencies are exactly the token’s contract and the contract of a tokenized stock token. A similar name or ticker never counts.
The pool must be at least 14 days old and meet minimum liquidity and trading-activity rules when it was checked. Entries are reviewed against these fixed rules; being listed is not a recommendation and the review is not repeated at every price update.
Entries last reviewed: 4 October 2026.
Tokenized products with paired meme tokens
Tokenized stock products whose token has at least one listed meme token paired with it.
- NVIDIA • Robinhood Token
- Hims & Hers Health • Robinhood Token
- SpaceX (bStocks Tokenized Stock)
- AMC Entertainment • Robinhood Token
- Micron Technology • Robinhood Token
- Apple • Robinhood Token
- SPDR Gold Trust • Robinhood Token
- Strategy Inc. • Robinhood Token
- SpaceX • Robinhood Token
- Sandisk Corporation • Robinhood Token
- Tesla • Robinhood Token
- Intel • Robinhood Token
- Alphabet Class A • Robinhood Token
- United States Oil Fund • Robinhood Token
- Taiwan Semiconductor Manufacturing • Robinhood Token