# Taiwan Stock Market

Lzzo.com tracks 49 shares listed on the Taiwan Stock Exchange, which is operated by Taiwan Stock Exchange. Their prices are shown in New Taiwan Dollar (TWD), the trading currency of these listings, and include Hon Hai Precision Industry Co., Ltd. (Foxconn), MediaTek Inc., and Quanta Computer Inc. The headline index is the TAIEX. A regular session runs Monday to Friday from 09:00 to 13:30 Taipei time.

## Indices

| Name | Symbol | Value (points) | Change | Updated (UTC) |
|---|---|---|---|---|
| [Taiwan TAIEX Index](https://lzzo.com/indices/taiwan-taiex) | TAIEX | 42,711.92 | +2.52% | Nov 10, 05:33 · 2026-11-10T05:33:25Z |

## Featured shares

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Hon Hai Precision Industry Co., Ltd. (Foxconn)](https://lzzo.com/stocks/foxconn) | 2317 | NT$242 | +1.05% | Nov 10, 05:30 · 2026-11-10T05:30:04Z |
| [MediaTek Inc.](https://lzzo.com/stocks/mediatek) | 2454 | NT$3,830 | +2.82% | Nov 10, 05:30 · 2026-11-10T05:30:07Z |
| [Quanta Computer Inc.](https://lzzo.com/stocks/quanta-computer) | 2382 | NT$299 | +0.68% | Nov 10, 05:30 · 2026-11-10T05:30:13Z |
| [Delta Electronics, Inc.](https://lzzo.com/stocks/delta-electronics) | 2308 | NT$1,275 | +9.91% | Nov 10, 05:30 · 2026-11-10T05:30:26Z |
| [ASE Technology Holding Co., Ltd.](https://lzzo.com/stocks/ase-technology) | 3711 | NT$605 | +7.84% | Nov 10, 05:30 · 2026-11-10T05:30:03Z |
| [Nan Ya Plastics Corporation](https://lzzo.com/stocks/nan-ya-plastics) | 1303 | NT$289 | +9.89% | Nov 10, 05:30 · 2026-11-10T05:30:08Z |
| [Fubon Financial Holding Co., Ltd.](https://lzzo.com/stocks/fubon-financial) | 2881 | NT$153 | −0.33% | Nov 10, 05:30 · 2026-11-10T05:30:19Z |
| [Cathay Financial Holding Co., Ltd.](https://lzzo.com/stocks/cathay-financial) | 2882 | NT$110 | −0.90% | Nov 10, 05:30 · 2026-11-10T05:30:20Z |
| [United Microelectronics Corporation](https://lzzo.com/stocks/umc) | 2303 | NT$101 | +3.93% | Nov 10, 05:30 · 2026-11-10T05:30:01Z |
| [CTBC Financial Holding Co., Ltd.](https://lzzo.com/stocks/ctbc-financial) | 2891 | NT$74 | −2.90% | Nov 10, 05:30 · 2026-11-10T05:30:10Z |

## Listing venues

- Taiwan Stock Exchange · 49 tracked stocks · Taiwan Stock Exchange · New Taiwan Dollar

## When is the Taiwan Stock Market open?

| Market | Local session | UTC | Next clock change |
|---|---|---|---|
| Taiwan Stock Market | 09:00–13:30 | 01:00–05:30 | No clock change |

Last reviewed: 4 October 2026

## Related pages

- [See all 49 Taiwanese stocks](https://lzzo.com/world-stock-markets/taiwan/stocks)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/taiwan)
- [Asia-Pacific Stock Markets](https://lzzo.com/world-stock-markets/asia-pacific)
- [World Stock Markets](https://lzzo.com/world-stock-markets)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/taiwan · Not investment advice.
