# Swedish Stock Market

Lzzo.com tracks 27 shares listed on Nasdaq Stockholm, which is operated by Nasdaq, Inc. Their prices are shown in Swedish Krona (SEK), the trading currency of these listings, and include Atlas Copco AB, Investor AB, and Sandvik AB. The headline index is the OMX Stockholm 30; 27 of its 30 constituents are among the tracked shares. A regular session runs Monday to Friday from 09:00 to 17:30 Stockholm time.

## Indices

| Name | Symbol | Value (points) | Change | Updated (UTC) |
|---|---|---|---|---|
| [OMX Stockholm 30 Index](https://lzzo.com/indices/omx-stockholm-30) | OMX Stockholm 30 | 3,327.75 | +0.54% | Nov 10, 16:35 · 2026-11-10T16:35:00Z |

## Featured shares

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Atlas Copco AB](https://lzzo.com/stocks/atlas-copco) | ATCO-A | SEK 189.90 | +1.17% | Nov 10, 16:29 · 2026-11-10T16:29:51Z |
| [Investor AB](https://lzzo.com/stocks/investor-ab) | INVE-B | SEK 431.05 | +0.34% | Nov 10, 16:29 · 2026-11-10T16:29:39Z |
| [Sandvik AB](https://lzzo.com/stocks/sandvik) | SAND | SEK 366.20 | +0.91% | Nov 10, 16:29 · 2026-11-10T16:29:44Z |
| [Swedbank AB](https://lzzo.com/stocks/swedbank) | SWED-A | SEK 418.30 | +1.06% | Nov 10, 16:29 · 2026-11-10T16:29:48Z |
| [ASSA ABLOY AB](https://lzzo.com/stocks/assa-abloy) | ASSA-B | SEK 388.70 | −0.28% | Nov 10, 16:29 · 2026-11-10T16:29:43Z |
| [Skandinaviska Enskilda Banken AB](https://lzzo.com/stocks/seb) | SEB-A | SEK 221.40 | +1.19% | Nov 10, 16:29 · 2026-11-10T16:29:59Z |
| [EQT AB](https://lzzo.com/stocks/eqt-ab) | EQT | SEK 311.40 | +0.74% | Nov 10, 16:29 · 2026-11-10T16:29:37Z |
| [Saab AB](https://lzzo.com/stocks/saab) | SAAB-B | SEK 651.30 | +1.84% | Nov 10, 16:29 · 2026-11-10T16:29:51Z |
| [Telefonaktiebolaget LM Ericsson](https://lzzo.com/stocks/ericsson) | ERIC-B | SEK 103.20 | −0.19% | Nov 10, 16:29 · 2026-11-10T16:29:41Z |
| [Epiroc AB](https://lzzo.com/stocks/epiroc) | EPI-A | SEK 247.60 | +0.24% | Nov 10, 16:29 · 2026-11-10T16:29:40Z |

## Listing venues

- Nasdaq Stockholm · 27 tracked stocks · Nasdaq, Inc. · Swedish Krona

## When is the Swedish Stock Market open?

| Market | Local session | UTC | Next clock change |
|---|---|---|---|
| Swedish Stock Market | 09:00–17:30 | 08:00–16:30 | 28 March 2027 → 07:00–15:30 |

Last reviewed: 4 October 2026

## Related pages

- [OMX Stockholm 30 stocks](https://lzzo.com/indices/omx-stockholm-30)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/sweden)
- [European Stock Markets](https://lzzo.com/world-stock-markets/europe)
- [World Stock Markets](https://lzzo.com/world-stock-markets)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/sweden · Not investment advice.
