# Spanish Stocks (Madrid Stock Exchange)

This table lists all 28 shares that Lzzo.com tracks on the Madrid Stock Exchange. The list starts with CaixaBank, S.A. and Amadeus IT Group, S.A.; prices are in Euro.

| Fact | Value |
|---|---|
| Stocks | 28 |

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [CaixaBank, S.A.](https://lzzo.com/stocks/caixabank) | CABK | €12.515 | +3.30% | Nov 10, 16:35 · 2026-11-10T16:35:25Z |
| [Amadeus IT Group, S.A.](https://lzzo.com/stocks/amadeus-it) | AMS | €61.62 | +1.72% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Endesa, S.A.](https://lzzo.com/stocks/endesa) | ELE | €44.31 | +0.25% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Aena S.M.E., S.A.](https://lzzo.com/stocks/aena) | AENA | €28.96 | +0.77% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Repsol, S.A.](https://lzzo.com/stocks/repsol) | REP | €28.69 | −2.28% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Naturgy Energy Group, S.A.](https://lzzo.com/stocks/naturgy) | NTGY | €29.66 | −0.60% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [ACS, Actividades de Construcción y Servicios, S.A.](https://lzzo.com/stocks/acs-group) | ACS | €90.15 | +2.04% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Telefónica, S.A.](https://lzzo.com/stocks/telefonica) | TEF | €3.432 | +0.62% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Cellnex Telecom, S.A.](https://lzzo.com/stocks/cellnex-telecom) | CLNX | €26.48 | −1.08% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Banco de Sabadell, S.A.](https://lzzo.com/stocks/banco-sabadell) | SAB | €3.767 | +2.06% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Bankinter, S.A.](https://lzzo.com/stocks/bankinter) | BKT | €14.91 | +0.88% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Acciona, S.A.](https://lzzo.com/stocks/acciona) | ANA | €217.00 | −2.16% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Redeia Corporación, S.A.](https://lzzo.com/stocks/redeia) | RED | €15.60 | −0.45% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Mapfre, S.A.](https://lzzo.com/stocks/mapfre) | MAP | €4.244 | +1.48% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [MERLIN Properties SOCIMI, S.A.](https://lzzo.com/stocks/merlin-properties) | MRL | €11.83 | +1.11% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Indra Sistemas, S.A.](https://lzzo.com/stocks/indra) | IDR | €60.04 | +1.56% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Unicaja Banco, S.A.](https://lzzo.com/stocks/unicaja-banco) | UNI | €3.468 | +2.42% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Grifols, S.A.](https://lzzo.com/stocks/grifols) | GRF | €11.375 | −0.04% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Fluidra, S.A.](https://lzzo.com/stocks/fluidra) | FDR | €19.41 | −0.46% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Enagás, S.A.](https://lzzo.com/stocks/enagas) | ENG | €17.83 | −0.45% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Logista Integral, S.A.](https://lzzo.com/stocks/logista) | LOG | €37.38 | +1.19% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Sacyr, S.A.](https://lzzo.com/stocks/sacyr) | SCYR | €4.216 | +0.43% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Acerinox, S.A.](https://lzzo.com/stocks/acerinox) | ACX | €15.81 | +3.33% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Puig Brands, S.A.](https://lzzo.com/stocks/puig-brands) | PUIG | €19.95 | −0.05% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Colonial SFL, Socimi S. A.](https://lzzo.com/stocks/colonial-sfl) | COL | €5.30 | +0.19% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Laboratorios Farmaceuticos Rovi, S.A.](https://lzzo.com/stocks/laboratorios-rovi) | ROVI | €69.40 | −0.07% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Solaria Energía y Medio Ambiente, S.A.](https://lzzo.com/stocks/solaria) | SLR | €16.485 | −2.19% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Corporación Acciona Energías Renovables, S.A.](https://lzzo.com/stocks/acciona-energia) | ANE | €22.08 | −1.78% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |

## Related pages

- [Spanish Stock Market](https://lzzo.com/world-stock-markets/spain)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/spain)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/spain/stocks · Not investment advice.
