# Spanish Stock Market

Lzzo.com tracks 28 shares listed on the Madrid Stock Exchange, which is operated by BME (SIX Group). Their prices are shown in Euro (EUR), the trading currency of these listings, and include CaixaBank, S.A., Amadeus IT Group, S.A., and Endesa, S.A. The headline index is the IBEX 35; 28 of its 35 constituents are among the tracked shares. A regular session runs Monday to Friday from 09:00 to 17:30 Madrid time.

## Indices

| Name | Symbol | Value (points) | Change | Updated (UTC) |
|---|---|---|---|---|
| [IBEX 35 Index](https://lzzo.com/indices/ibex-35) | IBEX 35 | 19,936.40 | +0.98% | Nov 10, 16:35 · 2026-11-10T16:35:30Z |

## Featured shares

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [CaixaBank, S.A.](https://lzzo.com/stocks/caixabank) | CABK | €12.515 | +3.30% | Nov 10, 16:35 · 2026-11-10T16:35:25Z |
| [Amadeus IT Group, S.A.](https://lzzo.com/stocks/amadeus-it) | AMS | €61.62 | +1.72% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Endesa, S.A.](https://lzzo.com/stocks/endesa) | ELE | €44.31 | +0.25% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Aena S.M.E., S.A.](https://lzzo.com/stocks/aena) | AENA | €28.96 | +0.77% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Repsol, S.A.](https://lzzo.com/stocks/repsol) | REP | €28.69 | −2.28% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Naturgy Energy Group, S.A.](https://lzzo.com/stocks/naturgy) | NTGY | €29.66 | −0.60% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [ACS, Actividades de Construcción y Servicios, S.A.](https://lzzo.com/stocks/acs-group) | ACS | €90.15 | +2.04% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Telefónica, S.A.](https://lzzo.com/stocks/telefonica) | TEF | €3.432 | +0.62% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Cellnex Telecom, S.A.](https://lzzo.com/stocks/cellnex-telecom) | CLNX | €26.48 | −1.08% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |
| [Banco de Sabadell, S.A.](https://lzzo.com/stocks/banco-sabadell) | SAB | €3.767 | +2.06% | Nov 10, 16:35 · 2026-11-10T16:35:24Z |

## Listing venues

- Madrid Stock Exchange · 28 tracked stocks · BME (SIX Group) · Euro

## When is the Spanish Stock Market open?

| Market | Local session | UTC | Next clock change |
|---|---|---|---|
| Spanish Stock Market | 09:00–17:30 | 08:00–16:30 | 28 March 2027 → 07:00–15:30 |

Last reviewed: 4 October 2026

## Related pages

- [See all 28 Spanish stocks](https://lzzo.com/world-stock-markets/spain/stocks)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/spain)
- [European Stock Markets](https://lzzo.com/world-stock-markets/europe)
- [World Stock Markets](https://lzzo.com/world-stock-markets)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/spain · Not investment advice.
