# Singapore Stock Market

Lzzo.com tracks 27 shares listed on the Singapore Exchange, which is operated by Singapore Exchange. Their prices are shown in Singapore Dollar (SGD), the trading currency of these listings, and include DBS Group Holdings Ltd, Oversea-Chinese Banking Corporation Limited, and United Overseas Bank Limited. The headline index is the Straits Times Index; 27 of its 30 constituents are among the tracked shares. A regular session runs Monday to Friday from 09:00 to 17:00 Singapore time, with a midday break between 12:00 and 13:00.

## Indices

| Name | Symbol | Value (points) | Change | Updated (UTC) |
|---|---|---|---|---|
| [Straits Times Index (STI)](https://lzzo.com/indices/sti-singapore) | Straits Times | 5,258.59 | +1.53% | Nov 10, 09:20 · 2026-11-10T09:20:00Z |

## Featured shares

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [DBS Group Holdings Ltd](https://lzzo.com/stocks/dbs-group) | D05 | SGD 70.37 | +0.93% | Nov 10, 09:15 · 2026-11-10T09:15:49Z |
| [Oversea-Chinese Banking Corporation Limited](https://lzzo.com/stocks/ocbc-bank) | O39 | SGD 28.60 | +3.14% | Nov 10, 09:13 · 2026-11-10T09:13:45Z |
| [United Overseas Bank Limited](https://lzzo.com/stocks/uob) | U11 | SGD 37.38 | +1.36% | Nov 10, 09:09 · 2026-11-10T09:09:55Z |
| [Singapore Telecommunications Limited](https://lzzo.com/stocks/singtel) | Z74 | SGD 4.09 | 0.00% | Nov 10, 09:14 · 2026-11-10T09:14:59Z |
| [Singapore Technologies Engineering Ltd](https://lzzo.com/stocks/st-engineering) | S63 | SGD 9.53 | +2.92% | Nov 10, 09:04 · 2026-11-10T09:04:42Z |
| [Singapore Exchange Limited](https://lzzo.com/stocks/singapore-exchange) | S68 | SGD 20.63 | +0.68% | Nov 10, 09:12 · 2026-11-10T09:12:42Z |
| [Singapore Airlines Limited](https://lzzo.com/stocks/singapore-airlines) | C6L | SGD 7.14 | +2.73% | Nov 10, 09:04 · 2026-11-10T09:04:42Z |
| [Wilmar International Limited](https://lzzo.com/stocks/wilmar-international) | F34 | SGD 2.95 | −0.67% | Nov 10, 09:08 · 2026-11-10T09:08:30Z |
| [Keppel Ltd.](https://lzzo.com/stocks/keppel) | BN4 | SGD 9.76 | +3.28% | Nov 10, 09:04 · 2026-11-10T09:04:42Z |
| [CapitaLand Investment Limited](https://lzzo.com/stocks/capitaland-investment) | 9CI | SGD 2.39 | +1.27% | Nov 10, 09:04 · 2026-11-10T09:04:41Z |

## Listing venues

- Singapore Exchange · 27 tracked stocks · Singapore Exchange · Singapore Dollar

## When is the Singapore Stock Market open?

| Market | Local session | UTC | Next clock change |
|---|---|---|---|
| Singapore Stock Market | 09:00–17:00 (lunch 12:00–13:00) | 01:00–09:00 | No clock change |

Last reviewed: 4 October 2026

## Related pages

- [Straits Times Index stocks](https://lzzo.com/indices/sti-singapore)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/singapore)
- [Asia-Pacific Stock Markets](https://lzzo.com/world-stock-markets/asia-pacific)
- [World Stock Markets](https://lzzo.com/world-stock-markets)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/singapore · Not investment advice.
