# Dutch Stocks (Euronext Amsterdam)

This table lists all 24 shares that Lzzo.com tracks on Euronext Amsterdam. The list starts with Heineken N.V. and Adyen N.V.; prices are in Euro.

| Fact | Value |
|---|---|
| Stocks | 24 |

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Heineken N.V.](https://lzzo.com/stocks/heineken) | HEIA | €84.26 | +1.05% | Nov 10, 16:35 · 2026-11-10T16:35:31Z |
| [Adyen N.V.](https://lzzo.com/stocks/adyen) | ADYEN | €872.70 | −0.91% | Nov 10, 16:35 · 2026-11-10T16:35:01Z |
| [ASM International N.V.](https://lzzo.com/stocks/asm-international) | ASM | €680.20 | +1.07% | Nov 10, 16:35 · 2026-11-10T16:35:05Z |
| [BE Semiconductor Industries N.V. (Besi)](https://lzzo.com/stocks/besi) | BESI | €150.80 | +2.58% | Nov 10, 16:35 · 2026-11-10T16:35:26Z |
| [ArcelorMittal S.A.](https://lzzo.com/stocks/arcelormittal) | MT | €58.52 | +2.96% | Nov 10, 16:35 · 2026-11-10T16:35:03Z |
| [Prosus N.V.](https://lzzo.com/stocks/prosus) | PRX | €37.49 | +0.41% | Nov 10, 16:35 · 2026-11-10T16:35:03Z |
| [ING Groep N.V.](https://lzzo.com/stocks/ing-groep) | INGA | €29.795 | +1.24% | Nov 10, 16:35 · 2026-11-10T16:35:30Z |
| [ABN AMRO Bank N.V.](https://lzzo.com/stocks/abn-amro) | ABN | €43.14 | +1.10% | Nov 10, 16:35 · 2026-11-10T16:35:29Z |
| [Universal Music Group N.V.](https://lzzo.com/stocks/universal-music-group) | UMG | €17.05 | −0.64% | Nov 10, 16:35 · 2026-11-10T16:35:15Z |
| [Koninklijke Ahold Delhaize N.V.](https://lzzo.com/stocks/ahold-delhaize) | AD | €35.04 | +2.49% | Nov 10, 16:35 · 2026-11-10T16:35:28Z |
| [Exor N.V.](https://lzzo.com/stocks/exor) | EXO | €74.30 | −0.07% | Nov 10, 16:35 · 2026-11-10T16:35:22Z |
| [Koninklijke Philips N.V.](https://lzzo.com/stocks/philips) | PHIA | €27.06 | −0.88% | Nov 10, 16:35 · 2026-11-10T16:35:19Z |
| [NN Group N.V.](https://lzzo.com/stocks/nn-group) | NN | €80.82 | +0.45% | Nov 10, 16:35 · 2026-11-10T16:35:09Z |
| [Wolters Kluwer N.V.](https://lzzo.com/stocks/wolters-kluwer) | WKL | €87.42 | −1.58% | Nov 10, 16:35 · 2026-11-10T16:35:09Z |
| [Koninklijke KPN N.V.](https://lzzo.com/stocks/kpn) | KPN | €4.377 | −0.20% | Nov 10, 16:35 · 2026-11-10T16:35:00Z |
| [Akzo Nobel N.V.](https://lzzo.com/stocks/akzonobel) | AKZA | €63.76 | −0.34% | Nov 10, 16:35 · 2026-11-10T16:35:03Z |
| [Aegon Ltd.](https://lzzo.com/stocks/aegon) | AGN | €7.754 | +0.83% | Nov 10, 16:35 · 2026-11-10T16:35:06Z |
| [ASR Nederland N.V.](https://lzzo.com/stocks/asr-nederland) | ASRNL | €78.50 | +0.46% | Nov 10, 16:35 · 2026-11-10T16:35:19Z |
| [DSM-Firmenich AG](https://lzzo.com/stocks/dsm-firmenich) | DSFIR | €105.70 | −1.31% | Nov 10, 16:35 · 2026-11-10T16:35:06Z |
| [The Magnum Ice Cream Company N.V.](https://lzzo.com/stocks/magnum-ice-cream) | MICC | €17.806 | +1.41% | Nov 10, 16:35 · 2026-11-10T16:35:12Z |
| [IMCD N.V.](https://lzzo.com/stocks/imcd) | IMCD | €103.05 | +0.78% | Nov 10, 16:35 · 2026-11-10T16:35:29Z |
| [SBM Offshore N.V.](https://lzzo.com/stocks/sbm-offshore) | SBMO | €32.94 | +0.37% | Nov 10, 16:35 · 2026-11-10T16:35:21Z |
| [Aalberts N.V.](https://lzzo.com/stocks/aalberts) | AALB | €41.30 | +0.68% | Nov 10, 16:35 · 2026-11-10T16:35:18Z |
| [CVC Capital Partners plc](https://lzzo.com/stocks/cvc-capital-partners) | CVC | €14.87 | +0.68% | Nov 10, 16:35 · 2026-11-10T16:35:05Z |

## Related pages

- [Dutch Stock Market](https://lzzo.com/world-stock-markets/netherlands)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/netherlands)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/netherlands/stocks · Not investment advice.
