# Italian Stock Market

Lzzo.com tracks 37 shares listed on Euronext Milan (Borsa Italiana), which is operated by Euronext N.V. Their prices are shown in Euro (EUR), the trading currency of these listings, and include Intesa Sanpaolo S.p.A., Enel S.p.A., and Eni S.p.A. The headline index is the FTSE MIB; 37 of its 40 constituents are among the tracked shares. A regular session runs Monday to Friday from 09:00 to 17:30 Milan time.

## Indices

| Name | Symbol | Value (points) | Change | Updated (UTC) |
|---|---|---|---|---|
| [FTSE MIB Index](https://lzzo.com/indices/ftse-mib) | FTSEMIB | 51,755.08 | +0.69% | Nov 10, 16:35 · 2026-11-10T16:35:29Z |

## Featured shares

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Intesa Sanpaolo S.p.A.](https://lzzo.com/stocks/intesa-sanpaolo) | ISP | €6.392 | +0.61% | Nov 10, 16:35 · 2026-11-10T16:35:45Z |
| [Enel S.p.A.](https://lzzo.com/stocks/enel) | ENEL | €9.824 | −0.38% | Nov 10, 16:35 · 2026-11-10T16:35:26Z |
| [Eni S.p.A.](https://lzzo.com/stocks/eni) | ENI | €24.75 | −0.94% | Nov 10, 16:35 · 2026-11-10T16:35:29Z |
| [UniCredit S.p.A.](https://lzzo.com/stocks/unicredit) | UCG | €83.55 | +2.37% | Nov 10, 16:35 · 2026-11-10T16:35:00Z |
| [Assicurazioni Generali S.p.A.](https://lzzo.com/stocks/generali) | G | €44.84 | +1.52% | Nov 10, 16:35 · 2026-11-10T16:35:28Z |
| [Poste Italiane S.p.A.](https://lzzo.com/stocks/poste-italiane) | PST | €25.30 | +0.84% | Nov 10, 16:35 · 2026-11-10T16:35:26Z |
| [Banca Monte dei Paschi di Siena S.p.A.](https://lzzo.com/stocks/monte-dei-paschi) | BMPS | €11.596 | +0.87% | Nov 10, 16:35 · 2026-11-10T16:35:08Z |
| [Leonardo S.p.a.](https://lzzo.com/stocks/leonardo) | LDO | €51.54 | +2.20% | Nov 10, 16:35 · 2026-11-10T16:35:28Z |
| [BPER Banca SpA](https://lzzo.com/stocks/bper-banca) | BPE | €13.64 | +2.90% | Nov 10, 16:35 · 2026-11-10T16:35:20Z |
| [Snam S.p.A.](https://lzzo.com/stocks/snam) | SRG | €6.158 | −0.07% | Nov 10, 16:35 · 2026-11-10T16:35:25Z |

## Listing venues

- Euronext Milan (Borsa Italiana) · 37 tracked stocks · Euronext N.V. · Euro

## When is the Italian Stock Market open?

| Market | Local session | UTC | Next clock change |
|---|---|---|---|
| Italian Stock Market | 09:00–17:30 | 08:00–16:30 | 28 March 2027 → 07:00–15:30 |

Last reviewed: 4 October 2026

## Related pages

- [FTSE MIB stocks](https://lzzo.com/indices/ftse-mib)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/italy)
- [European Stock Markets](https://lzzo.com/world-stock-markets/europe)
- [World Stock Markets](https://lzzo.com/world-stock-markets)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/italy · Not investment advice.
