# Danish Stocks (Nasdaq Copenhagen)

This table lists all 22 shares that Lzzo.com tracks on Nasdaq Copenhagen. The list starts with Vestas Wind Systems A/S and A.P. Møller - Mærsk A/S; prices are in Danish Krone.

| Fact | Value |
|---|---|
| Stocks | 22 |

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Vestas Wind Systems A/S](https://lzzo.com/stocks/vestas) | VWS | DKK 198.60 | −4.06% | Nov 10, 15:59 · 2026-11-10T15:59:39Z |
| [A.P. Møller - Mærsk A/S](https://lzzo.com/stocks/maersk) | MAERSK-B | DKK 19,360.00 | −2.54% | Nov 10, 15:59 · 2026-11-10T15:59:37Z |
| [DSV A/S](https://lzzo.com/stocks/dsv) | DSV | DKK 1,433.00 | −0.97% | Nov 10, 15:59 · 2026-11-10T15:59:35Z |
| [Danske Bank A/S](https://lzzo.com/stocks/danske-bank) | DANSKE | DKK 370.20 | +1.65% | Nov 10, 15:59 · 2026-11-10T15:59:44Z |
| [Novonesis A/S](https://lzzo.com/stocks/novonesis) | NSIS-B | DKK 440.20 | −3.42% | Nov 10, 15:59 · 2026-11-10T15:59:55Z |
| [Genmab A/S](https://lzzo.com/stocks/genmab) | GMAB | DKK 3,581.00 | −2.19% | Nov 10, 15:59 · 2026-11-10T15:59:48Z |
| [Ørsted A/S](https://lzzo.com/stocks/orsted) | ORSTED | DKK 144.70 | −1.73% | Nov 10, 15:59 · 2026-11-10T15:59:48Z |
| [Carlsberg A/S](https://lzzo.com/stocks/carlsberg) | CARL-B | DKK 1,025.00 | +0.74% | Nov 10, 15:59 · 2026-11-10T15:59:36Z |
| [Coloplast A/S](https://lzzo.com/stocks/coloplast) | COLO-B | DKK 489.10 | −1.53% | Nov 10, 15:59 · 2026-11-10T15:59:30Z |
| [Tryg A/S](https://lzzo.com/stocks/tryg) | TRYG | DKK 163.40 | +0.74% | Nov 10, 15:59 · 2026-11-10T15:59:53Z |
| [AL Sydbank A/S](https://lzzo.com/stocks/sydbank) | ALSYDB | DKK 767.50 | +1.59% | Nov 10, 15:59 · 2026-11-10T15:59:33Z |
| [Ambu A/S](https://lzzo.com/stocks/ambu) | AMBU-B | DKK 86.40 | −0.57% | Nov 10, 15:59 · 2026-11-10T15:59:54Z |
| [Demant A/S](https://lzzo.com/stocks/demant) | DEMANT | DKK 369.00 | −2.07% | Nov 10, 15:59 · 2026-11-10T15:59:47Z |
| [FLSmidth & Co. A/S](https://lzzo.com/stocks/flsmidth) | FLS | DKK 572.00 | −0.43% | Nov 10, 15:59 · 2026-11-10T15:59:43Z |
| [GN Store Nord A/S](https://lzzo.com/stocks/gn-store-nord) | GN | DKK 119.90 | −1.60% | Nov 10, 15:59 · 2026-11-10T15:59:44Z |
| [ISS A/S](https://lzzo.com/stocks/iss) | ISS | DKK 311.60 | +0.78% | Nov 10, 15:59 · 2026-11-10T15:59:49Z |
| [Jyske Bank A/S](https://lzzo.com/stocks/jyske-bank) | JYSK | DKK 1,145.00 | +0.88% | Nov 10, 15:59 · 2026-11-10T15:59:59Z |
| [NKT A/S](https://lzzo.com/stocks/nkt) | NKT | DKK 869.00 | +0.23% | Nov 10, 15:59 · 2026-11-10T15:59:52Z |
| [Pandora A/S](https://lzzo.com/stocks/pandora) | PNDORA | DKK 958.60 | +3.61% | Nov 10, 15:59 · 2026-11-10T15:59:43Z |
| [Royal Unibrew A/S](https://lzzo.com/stocks/royal-unibrew) | RBREW | DKK 455.00 | +1.25% | Nov 10, 15:59 · 2026-11-10T15:59:29Z |
| [Rockwool A/S](https://lzzo.com/stocks/rockwool) | ROCK-B | DKK 217.00 | +2.26% | Nov 10, 15:59 · 2026-11-10T15:59:56Z |
| [Zealand Pharma A/S](https://lzzo.com/stocks/zealand-pharma) | ZEAL | DKK 249.60 | +1.88% | Nov 10, 15:59 · 2026-11-10T15:59:54Z |

## Related pages

- [Danish Stock Market](https://lzzo.com/world-stock-markets/denmark)
- [Trading hours in detail](https://lzzo.com/world-stock-markets/trading-hours/denmark)

---
Canonical HTML page: https://lzzo.com/world-stock-markets/denmark/stocks · Not investment advice.
