# Turkey Exports and Imports: Monthly Trade Balance

Türkiye's monthly exports, imports and trade balance: TurkStat's final data by the general trade system, the annual change in exports, the coverage ratio and every year since 2013. By TurkStat data, exports were $23.47 billion and imports $28.71 billion in August 2026, a trade deficit of $5.24 billion. Exports were 8.14% higher than a year earlier. Exports covered 81.75% of imports.

| Fact | Value |
|---|---|
| Exports | 23.47 bn USD (August 2026) |
| Imports | 28.71 bn USD (August 2026) |
| Trade balance | −5.24 bn USD (August 2026) |
| Read | Read from EVDS: Oct 27, 2026, 18:00 |

## Last 24 months

| Month | Exports | Imports | Balance | Exports, annual change |
|---|---|---|---|---|
| August 2026 | 23.47 | 28.71 | −5.24 | 8.14% |
| July 2026 | 25.62 | 32.97 | −7.35 | 2.85% |
| June 2026 | 24.88 | 35.28 | −10.40 | 21.57% |
| May 2026 | 22.39 | 28.07 | −5.68 | -9.77% |
| April 2026 | 25.38 | 33.91 | −8.53 | 22.15% |
| March 2026 | 21.91 | 33.08 | −11.17 | -6.39% |
| February 2026 | 21.02 | 30.08 | −9.06 | 1.39% |
| January 2026 | 20.33 | 28.70 | −8.37 | -3.94% |
| December 2025 | 26.30 | 35.74 | −9.44 | 12.35% |
| November 2025 | 22.51 | 30.52 | −8.01 | 1.21% |
| October 2025 | 23.95 | 31.51 | −7.56 | 2.03% |
| September 2025 | 22.51 | 29.47 | −6.96 | 2.54% |
| August 2025 | 21.70 | 25.98 | −4.28 | -1.36% |
| July 2025 | 24.91 | 31.37 | −6.46 | 10.83% |
| June 2025 | 20.47 | 28.69 | −8.22 | 7.64% |
| May 2025 | 24.82 | 31.46 | −6.64 | 2.63% |
| April 2025 | 20.78 | 32.89 | −12.11 | 7.71% |
| March 2025 | 23.41 | 30.60 | −7.20 | 3.34% |
| February 2025 | 20.73 | 28.52 | −7.80 | -1.72% |
| January 2025 | 21.16 | 28.66 | −7.50 | 5.80% |
| December 2024 | 23.41 | 32.22 | −8.81 | 1.96% |
| November 2024 | 22.24 | 29.75 | −7.51 | -3.32% |
| October 2024 | 23.47 | 29.41 | −5.94 | 2.93% |
| September 2024 | 21.96 | 27.12 | −5.16 | -2.03% |

## Trade by year

| Year | Exports | Imports | Balance | Coverage ratio |
|---|---|---|---|---|
| 2025 | 273.23 | 365.41 | −92.17 | 74.78% |
| 2024 | 261.78 | 344.01 | −82.23 | 76.10% |
| 2023 | 255.63 | 361.97 | −106.34 | 70.62% |
| 2022 | 254.17 | 363.71 | −109.54 | 69.88% |
| 2021 | 225.22 | 271.42 | −46.20 | 82.98% |
| 2020 | 169.64 | 219.51 | −49.87 | 77.28% |
| 2019 | 180.87 | 210.35 | −29.48 | 85.99% |
| 2018 | 177.17 | 231.15 | −53.98 | 76.65% |
| 2017 | 164.49 | 238.72 | −74.22 | 68.91% |
| 2016 | 149.25 | 202.19 | −52.94 | 73.82% |
| 2015 | 150.98 | 213.62 | −62.64 | 70.68% |
| 2014 | 166.50 | 251.14 | −84.64 | 66.30% |
| 2013 | 161.48 | 260.82 | −99.34 | 61.91% |

## Method and definitions

- Data from TurkStat's foreign trade statistics by the general trade system (Broad Economic Categories, total); EVDS gives them in USD thousand, this page in billions.
- The general trade system covers all goods entering and leaving the country's economic territory, including free zones and bonded warehouses. The trade balance is exports minus imports; the coverage ratio is exports as a share of imports.
- The Ministry of Trade announces preliminary exports at the start of the month; TurkStat's final data follow about a month after the month, and this page uses the final data.

## Frequently asked questions

### How much does Turkey export?

By TurkStat data, exports were $23.47 billion and imports $28.71 billion in August 2026.

### What is the trade deficit?

The amount by which imports exceed exports. In August 2026 the trade deficit was $5.24 billion.

### What is the coverage ratio?

Exports divided by imports, times 100; 81.75% in August 2026.

Source: TurkStat, foreign trade statistics (general trade system); via the Electronic Data Delivery System (EVDS) of the Central Bank of the Republic of Türkiye.

## Related pages

- [Current account](https://lzzo.com/turkey-current-account)
- [Industrial production](https://lzzo.com/turkey-industrial-production)
- [Real effective exchange rate](https://lzzo.com/turkey-real-effective-exchange-rate)
- [Central bank exchange rates](https://lzzo.com/central-bank-exchange-rates)
- [Turkish economy](https://lzzo.com/turkey-economy)

---
Canonical HTML page: https://lzzo.com/turkey-exports-imports · Not investment advice.
