# Turkey Budget Balance: Central Government Budget Deficit

Monthly revenue, expenditure and balance of the central government budget: Ministry of Treasury and Finance data, the year to date, the 12-month balance and every year since 2006. By Ministry of Treasury and Finance data, the central government budget ran a deficit of TL 532.24 billion in September 2026: revenue TL 1,253.15 billion, expenditure TL 1,785.39 billion. In January–September 2026 the budget deficit was TL 1,840.33 billion, against a deficit of TL 1,217.28 billion in the same months of 2025.

| Fact | Value |
|---|---|
| Monthly budget balance | −532.24 bn TL (September 2026) |
| Year to date | −1,840.33 bn TL (January–September 2026) |
| 2025 budget balance | −1,813.54 bn TL (January–December) |
| Read | Read from EVDS: Oct 27, 2026, 18:00 |

## Last 24 months

| Month | Revenue | Expenditure | Balance |
|---|---|---|---|
| September 2026 | 1,253.15 | 1,785.39 | −532.24 |
| August 2026 | 1,654.91 | 1,642.06 | +12.85 |
| July 2026 | 1,412.40 | 1,790.50 | −378.10 |
| June 2026 | 1,509.63 | 1,395.47 | +114.16 |
| May 2026 | 1,086.17 | 1,384.39 | −298.22 |
| April 2026 | 1,186.16 | 1,524.89 | −338.73 |
| March 2026 | 1,230.54 | 1,460.42 | −229.87 |
| February 2026 | 1,353.59 | 1,329.23 | +24.37 |
| January 2026 | 1,421.24 | 1,635.79 | −214.54 |
| December 2025 | 1,255.29 | 1,797.84 | −542.55 |
| November 2025 | 1,419.59 | 1,250.10 | +169.49 |
| October 2025 | 1,147.07 | 1,370.27 | −223.20 |
| September 2025 | 1,021.36 | 1,331.00 | −309.64 |
| August 2025 | 1,288.07 | 1,191.37 | +96.70 |
| July 2025 | 1,096.91 | 1,120.78 | −23.86 |
| June 2025 | 909.43 | 1,239.60 | −330.18 |
| May 2025 | 1,324.97 | 1,089.74 | +235.23 |
| April 2025 | 957.41 | 1,132.13 | −174.71 |
| March 2025 | 766.26 | 1,027.73 | −261.47 |
| February 2025 | 723.42 | 1,033.52 | −310.09 |
| January 2025 | 917.08 | 1,056.34 | −139.26 |
| December 2024 | 879.55 | 1,710.39 | −830.85 |
| November 2024 | 939.46 | 956.11 | −16.65 |
| October 2024 | 769.21 | 955.48 | −186.27 |

## Budget by year

At current prices, TL billion; the current year from January to the latest month.

| Year | Revenue | Expenditure | Balance |
|---|---|---|---|
| January–September 2026 | 12,107.80 | 13,948.13 | −1,840.33 |
| 2025 | 12,826.88 | 14,640.42 | −1,813.54 |
| 2024 | 8,672.83 | 10,780.61 | −2,107.78 |
| 2023 | 5,207.57 | 6,585.46 | −1,377.89 |
| 2022 | 2,800.09 | 2,941.42 | −141.33 |
| 2021 | 1,402.04 | 1,599.64 | −197.60 |
| 2020 | 1,028.45 | 1,202.24 | −173.79 |
| 2019 | 875.80 | 999.49 | −123.69 |
| 2018 | 757.83 | 830.45 | −72.62 |
| 2017 | 630.35 | 677.72 | −47.37 |
| 2016 | 554.14 | 584.07 | −29.93 |
| 2015 | 482.78 | 506.31 | −23.53 |
| 2014 | 425.76 | 448.75 | −22.99 |
| 2013 | 389.44 | 408.22 | −18.78 |
| 2012 | 332.47 | 361.89 | −29.41 |
| 2011 | 296.82 | 314.61 | −17.78 |
| 2010 | 254.28 | 294.36 | −40.08 |
| 2009 | 215.46 | 268.22 | −52.76 |
| 2008 | 209.60 | 227.03 | −17.43 |
| 2007 | 190.36 | 204.07 | −13.71 |
| 2006 | 173.48 | 178.13 | −4.64 |

## Method and definitions

- The central government budget covers general budget administrations, special budget administrations and regulatory and supervisory agencies. The Ministry of Treasury and Finance publishes it monthly; EVDS gives it in TL thousand, this page in TL billion.
- The budget balance is revenue minus expenditure: minus is a deficit, plus a surplus. The primary balance is not on this page.
- Figures are at current prices, not adjusted for inflation; allow for price increases when comparing years.

## Frequently asked questions

### How large is Turkey's budget deficit?

The central government budget ran a deficit of TL 532.24 billion in September 2026; the January–September 2026 total is a deficit of TL 1,840.33 billion.

### What is a budget deficit?

The part of government expenditure in a period that exceeds its revenue. It is financed by borrowing or by other sources such as asset sales.

### When is Turkish budget data published?

The Ministry of Treasury and Finance announces central government budget outturns every month, usually in the middle of the following month.

Source: Ministry of Treasury and Finance, central government budget revenue and expenditure; via the Electronic Data Delivery System (EVDS) of the Central Bank of the Republic of Türkiye.

## Related pages

- [Current account](https://lzzo.com/turkey-current-account)
- [Turkey inflation rate](https://lzzo.com/turkey-inflation-rate)
- [Central bank policy rate](https://lzzo.com/turkey-interest-rate)
- [GDP growth](https://lzzo.com/turkey-gdp-growth)
- [Turkish economy](https://lzzo.com/turkey-economy)

---
Canonical HTML page: https://lzzo.com/turkey-budget-balance · Not investment advice.
