# Tayvan Hisseleri (Tayvan Borsası)

Bu tablo, Lzzo.com’un Tayvan Borsası üzerinde izlediği 49 hissenin tamamını listeler. Liste Hon Hai Precision Industry Co., Ltd. (Foxconn) ve MediaTek Inc. ile başlar; fiyatlar Yeni Tayvan doları cinsindendir.

| Bilgi | Değer |
|---|---|
| Hisse | 49 |

| Ad | Sembol | Son fiyat | Değişim | Güncelleme (TSİ) |
|---|---|---|---|---|
| [Foxconn](https://lzzo.com/tr/hisseler/foxconn) | 2317 | NT$242 | +%1,05 | 10 Kas 08:30 · 2026-11-10T05:30:04Z |
| [MediaTek](https://lzzo.com/tr/hisseler/mediatek) | 2454 | NT$3.830 | +%2,82 | 10 Kas 08:30 · 2026-11-10T05:30:07Z |
| [Quanta Computer](https://lzzo.com/tr/hisseler/quanta-computer) | 2382 | NT$299 | +%0,68 | 10 Kas 08:30 · 2026-11-10T05:30:13Z |
| [Delta Electronics](https://lzzo.com/tr/hisseler/delta-electronics) | 2308 | NT$1.275 | +%9,91 | 10 Kas 08:30 · 2026-11-10T05:30:26Z |
| [ASE Technology Holding](https://lzzo.com/tr/hisseler/ase-technology) | 3711 | NT$605 | +%7,84 | 10 Kas 08:30 · 2026-11-10T05:30:03Z |
| [Nan Ya Plastics](https://lzzo.com/tr/hisseler/nan-ya-plastics) | 1303 | NT$289 | +%9,89 | 10 Kas 08:30 · 2026-11-10T05:30:08Z |
| [Fubon Financial Holding](https://lzzo.com/tr/hisseler/fubon-financial) | 2881 | NT$153 | −%0,33 | 10 Kas 08:30 · 2026-11-10T05:30:19Z |
| [Cathay Financial Holding](https://lzzo.com/tr/hisseler/cathay-financial) | 2882 | NT$110 | −%0,90 | 10 Kas 08:30 · 2026-11-10T05:30:20Z |
| [United Microelectronics (UMC)](https://lzzo.com/tr/hisseler/umc) | 2303 | NT$101 | +%3,93 | 10 Kas 08:30 · 2026-11-10T05:30:01Z |
| [CTBC Financial Holding](https://lzzo.com/tr/hisseler/ctbc-financial) | 2891 | NT$74 | −%2,90 | 10 Kas 08:30 · 2026-11-10T05:30:10Z |
| [Uni-President Enterprises](https://lzzo.com/tr/hisseler/uni-president-enterprises) | 1216 | NT$76 | −%1,56 | 10 Kas 08:30 · 2026-11-10T05:30:19Z |
| [King Slide](https://lzzo.com/tr/hisseler/king-slide) | 2059 | NT$8.565 | +%6,93 | 10 Kas 08:30 · 2026-11-10T05:30:17Z |
| [Lite-On Technology](https://lzzo.com/tr/hisseler/lite-on-technology) | 2301 | NT$234 | +%7,36 | 10 Kas 08:30 · 2026-11-10T05:30:19Z |
| [Yageo](https://lzzo.com/tr/hisseler/yageo) | 2327 | NT$417 | +%1,34 | 10 Kas 08:30 · 2026-11-10T05:30:13Z |
| [Winbond Electronics](https://lzzo.com/tr/hisseler/winbond-electronics) | 2344 | NT$135 | +%1,89 | 10 Kas 08:30 · 2026-11-10T05:30:12Z |
| [Accton Technology](https://lzzo.com/tr/hisseler/accton-technology) | 2345 | NT$1.545 | +%9,96 | 10 Kas 08:30 · 2026-11-10T05:30:35Z |
| [ASUSTeK Computer](https://lzzo.com/tr/hisseler/asustek-computer) | 2357 | NT$884 | +%2,79 | 10 Kas 08:30 · 2026-11-10T05:30:12Z |
| [Chroma ATE](https://lzzo.com/tr/hisseler/chroma-ate) | 2360 | NT$1.310 | +%4,80 | 10 Kas 08:30 · 2026-11-10T05:30:20Z |
| [Gold Circuit Electronics](https://lzzo.com/tr/hisseler/gold-circuit-electronics) | 2368 | NT$983 | +%9,96 | 10 Kas 08:30 · 2026-11-10T05:30:16Z |
| [Elite Material](https://lzzo.com/tr/hisseler/elite-material) | 2383 | NT$4.365 | +%7,25 | 10 Kas 08:30 · 2026-11-10T05:30:07Z |
| [Advantech](https://lzzo.com/tr/hisseler/advantech) | 2395 | NT$593 | +%1,72 | 10 Kas 08:30 · 2026-11-10T05:30:30Z |
| [Nanya Technology](https://lzzo.com/tr/hisseler/nanya-technology) | 2408 | NT$383 | +%3,51 | 10 Kas 08:30 · 2026-11-10T05:30:03Z |
| [Chunghwa Telecom](https://lzzo.com/tr/hisseler/chunghwa-telecom) | 2412 | NT$160 | +%0,31 | 10 Kas 08:30 · 2026-11-10T05:30:23Z |
| [King Yuan Electronics](https://lzzo.com/tr/hisseler/king-yuan-electronics) | 2449 | NT$228 | +%8,59 | 10 Kas 08:30 · 2026-11-10T05:30:05Z |
| [Evergreen Marine](https://lzzo.com/tr/hisseler/evergreen-marine) | 2603 | NT$256 | +%4,07 | 10 Kas 08:30 · 2026-11-10T05:30:19Z |
| [Hua Nan Financial](https://lzzo.com/tr/hisseler/hua-nan-financial) | 2880 | NT$49 | −%0,50 | 10 Kas 08:30 · 2026-11-10T05:30:16Z |
| [KGI Financial](https://lzzo.com/tr/hisseler/kgi-financial) | 2883 | NT$35 | +%1,88 | 10 Kas 08:30 · 2026-11-10T05:30:13Z |
| [E.SUN Financial](https://lzzo.com/tr/hisseler/e-sun-financial) | 2884 | NT$47 | −%0,74 | 10 Kas 08:30 · 2026-11-10T05:30:15Z |
| [Yuanta Financial](https://lzzo.com/tr/hisseler/yuanta-financial) | 2885 | NT$69 | −%0,43 | 10 Kas 08:30 · 2026-11-10T05:30:16Z |
| [Mega Financial](https://lzzo.com/tr/hisseler/mega-financial) | 2886 | NT$53 | +%0,38 | 10 Kas 08:30 · 2026-11-10T05:30:17Z |
| [TS Financial](https://lzzo.com/tr/hisseler/ts-financial) | 2887 | NT$39 | −%1,25 | 10 Kas 08:30 · 2026-11-10T05:30:11Z |
| [SinoPac Financial](https://lzzo.com/tr/hisseler/sinopac-financial) | 2890 | NT$42 | %0,00 | 10 Kas 08:30 · 2026-11-10T05:30:21Z |
| [First Financial](https://lzzo.com/tr/hisseler/first-financial) | 2892 | NT$41 | +%0,24 | 10 Kas 08:30 · 2026-11-10T05:30:16Z |
| [Largan Precision](https://lzzo.com/tr/hisseler/largan-precision) | 3008 | NT$5.065 | +%2,84 | 10 Kas 08:30 · 2026-11-10T05:30:18Z |
| [Asia Vital Components](https://lzzo.com/tr/hisseler/asia-vital-components) | 3017 | NT$2.790 | +%9,84 | 10 Kas 08:30 · 2026-11-10T05:30:22Z |
| [Unimicron Technology](https://lzzo.com/tr/hisseler/unimicron-technology) | 3037 | NT$828 | +%9,38 | 10 Kas 08:30 · 2026-11-10T05:30:02Z |
| [Taiwan Mobile](https://lzzo.com/tr/hisseler/taiwan-mobile) | 3045 | NT$128 | −%2,29 | 10 Kas 08:30 · 2026-11-10T05:30:08Z |
| [Wistron](https://lzzo.com/tr/hisseler/wistron) | 3231 | NT$171 | +%1,48 | 10 Kas 08:30 · 2026-11-10T05:30:03Z |
| [Global Unichip](https://lzzo.com/tr/hisseler/global-unichip) | 3443 | NT$7.170 | +%6,93 | 10 Kas 08:30 · 2026-11-10T05:30:08Z |
| [Jentech Precision](https://lzzo.com/tr/hisseler/jentech-precision) | 3653 | NT$5.790 | +%2,75 | 10 Kas 08:30 · 2026-11-10T05:30:07Z |
| [BizLink Holding](https://lzzo.com/tr/hisseler/bizlink-holding) | 3665 | NT$1.530 | +%7,75 | 10 Kas 08:30 · 2026-11-10T05:30:17Z |
| [Far EasTone](https://lzzo.com/tr/hisseler/far-eastone) | 4904 | NT$106 | −%0,47 | 10 Kas 08:30 · 2026-11-10T05:30:32Z |
| [Zhen Ding Technology](https://lzzo.com/tr/hisseler/zhen-ding-technology) | 4958 | NT$431 | +%8,17 | 10 Kas 08:30 · 2026-11-10T05:30:02Z |
| [Taiwan Cooperative Financial](https://lzzo.com/tr/hisseler/taiwan-cooperative-financial) | 5880 | NT$28 | −%0,36 | 10 Kas 08:30 · 2026-11-10T05:30:24Z |
| [PharmaEssentia](https://lzzo.com/tr/hisseler/pharmaessentia) | 6446 | NT$1.280 | −%6,57 | 10 Kas 08:30 · 2026-11-10T05:30:30Z |
| [Formosa Petrochemical](https://lzzo.com/tr/hisseler/formosa-petrochemical) | 6505 | NT$90 | +%1,36 | 10 Kas 08:30 · 2026-11-10T05:30:07Z |
| [Wiwynn](https://lzzo.com/tr/hisseler/wiwynn) | 6669 | NT$1.680 | +%2,13 | 10 Kas 08:30 · 2026-11-10T05:30:14Z |
| [Hon Precision](https://lzzo.com/tr/hisseler/hon-precision) | 7769 | NT$4.220 | +%4,46 | 10 Kas 08:30 · 2026-11-10T05:30:06Z |
| [Nan Ya PCB](https://lzzo.com/tr/hisseler/nan-ya-pcb) | 8046 | NT$1.005 | +%7,72 | 10 Kas 08:30 · 2026-11-10T05:30:05Z |

## İlgili sayfalar

- [Tayvan Borsası (TWSE)](https://lzzo.com/tr/dunya-borsalari/tayvan)
- [Seans saatlerinin ayrıntısı](https://lzzo.com/tr/dunya-borsalari/seans-saatleri/tayvan)

---
Kanonik HTML sayfası: https://lzzo.com/tr/dunya-borsalari/tayvan/hisseler · Yatırım tavsiyesi değildir.
