# Hollanda Hisseleri (Euronext Amsterdam)

Bu tablo, Lzzo.com’un Euronext Amsterdam üzerinde izlediği 24 hissenin tamamını listeler. Liste Heineken N.V. ve Adyen N.V. ile başlar; fiyatlar Euro cinsindendir.

| Bilgi | Değer |
|---|---|
| Hisse | 24 |

| Ad | Sembol | Son fiyat | Değişim | Güncelleme (TSİ) |
|---|---|---|---|---|
| [Heineken](https://lzzo.com/tr/hisseler/heineken) | HEIA | €84,26 | +%1,05 | 10 Kas 19:35 · 2026-11-10T16:35:31Z |
| [Adyen](https://lzzo.com/tr/hisseler/adyen) | ADYEN | €872,70 | −%0,91 | 10 Kas 19:35 · 2026-11-10T16:35:01Z |
| [ASM International](https://lzzo.com/tr/hisseler/asm-international) | ASM | €680,20 | +%1,07 | 10 Kas 19:35 · 2026-11-10T16:35:05Z |
| [Besi](https://lzzo.com/tr/hisseler/besi) | BESI | €150,80 | +%2,58 | 10 Kas 19:35 · 2026-11-10T16:35:26Z |
| [ArcelorMittal](https://lzzo.com/tr/hisseler/arcelormittal) | MT | €58,52 | +%2,96 | 10 Kas 19:35 · 2026-11-10T16:35:03Z |
| [Prosus](https://lzzo.com/tr/hisseler/prosus) | PRX | €37,49 | +%0,41 | 10 Kas 19:35 · 2026-11-10T16:35:03Z |
| [ING Groep](https://lzzo.com/tr/hisseler/ing-groep) | INGA | €29,795 | +%1,24 | 10 Kas 19:35 · 2026-11-10T16:35:30Z |
| [ABN AMRO](https://lzzo.com/tr/hisseler/abn-amro) | ABN | €43,14 | +%1,10 | 10 Kas 19:35 · 2026-11-10T16:35:29Z |
| [Universal Music Group](https://lzzo.com/tr/hisseler/universal-music-group) | UMG | €17,05 | −%0,64 | 10 Kas 19:35 · 2026-11-10T16:35:15Z |
| [Ahold Delhaize](https://lzzo.com/tr/hisseler/ahold-delhaize) | AD | €35,04 | +%2,49 | 10 Kas 19:35 · 2026-11-10T16:35:28Z |
| [Exor](https://lzzo.com/tr/hisseler/exor) | EXO | €74,30 | −%0,07 | 10 Kas 19:35 · 2026-11-10T16:35:22Z |
| [Philips](https://lzzo.com/tr/hisseler/philips) | PHIA | €27,06 | −%0,88 | 10 Kas 19:35 · 2026-11-10T16:35:19Z |
| [NN Group](https://lzzo.com/tr/hisseler/nn-group) | NN | €80,82 | +%0,45 | 10 Kas 19:35 · 2026-11-10T16:35:09Z |
| [Wolters Kluwer](https://lzzo.com/tr/hisseler/wolters-kluwer) | WKL | €87,42 | −%1,58 | 10 Kas 19:35 · 2026-11-10T16:35:09Z |
| [KPN](https://lzzo.com/tr/hisseler/kpn) | KPN | €4,377 | −%0,20 | 10 Kas 19:35 · 2026-11-10T16:35:00Z |
| [AkzoNobel](https://lzzo.com/tr/hisseler/akzonobel) | AKZA | €63,76 | −%0,34 | 10 Kas 19:35 · 2026-11-10T16:35:03Z |
| [Aegon](https://lzzo.com/tr/hisseler/aegon) | AGN | €7,754 | +%0,83 | 10 Kas 19:35 · 2026-11-10T16:35:06Z |
| [ASR Nederland](https://lzzo.com/tr/hisseler/asr-nederland) | ASRNL | €78,50 | +%0,46 | 10 Kas 19:35 · 2026-11-10T16:35:19Z |
| [DSM-Firmenich](https://lzzo.com/tr/hisseler/dsm-firmenich) | DSFIR | €105,70 | −%1,31 | 10 Kas 19:35 · 2026-11-10T16:35:06Z |
| [Magnum Ice Cream](https://lzzo.com/tr/hisseler/magnum-ice-cream) | MICC | €17,806 | +%1,41 | 10 Kas 19:35 · 2026-11-10T16:35:12Z |
| [IMCD](https://lzzo.com/tr/hisseler/imcd) | IMCD | €103,05 | +%0,78 | 10 Kas 19:35 · 2026-11-10T16:35:29Z |
| [SBM Offshore](https://lzzo.com/tr/hisseler/sbm-offshore) | SBMO | €32,94 | +%0,37 | 10 Kas 19:35 · 2026-11-10T16:35:21Z |
| [Aalberts](https://lzzo.com/tr/hisseler/aalberts) | AALB | €41,30 | +%0,68 | 10 Kas 19:35 · 2026-11-10T16:35:18Z |
| [CVC Capital Partners](https://lzzo.com/tr/hisseler/cvc-capital-partners) | CVC | €14,87 | +%0,68 | 10 Kas 19:35 · 2026-11-10T16:35:05Z |

## İlgili sayfalar

- [Hollanda Borsası (Amsterdam Borsası)](https://lzzo.com/tr/dunya-borsalari/hollanda)
- [Seans saatlerinin ayrıntısı](https://lzzo.com/tr/dunya-borsalari/seans-saatleri/hollanda)

---
Kanonik HTML sayfası: https://lzzo.com/tr/dunya-borsalari/hollanda/hisseler · Yatırım tavsiyesi değildir.
