# Zealand Pharma A/S (ZEAL.CO) Stock Price

ZEAL.CO · COPENHAGEN

| Fact | Value |
|---|---|
| Price | kr 249.60 |
| Change (Nov 10 close) | +1.88% |
| Observation time | Last price · Nov 10, 2026, 15:59 (UTC) · 2026-11-10T15:59:54Z |
| 52-week range | kr 220.60 – kr 556.00 (daily closes to November 10, 2026, 248 observations); low on October 19, 2026, high on November 20, 2025 |
| 1Y change | −47.31% (close of November 11, 2025 to close of November 10, 2026) |
| Unit | DKK |
| Symbol | ZEAL.CO |
| Exchange | COPENHAGEN |
| Market | Stocks |

## What is Zealand Pharma A/S (ZEAL.CO)?

An English introduction to this product has not been published yet. The price, chart and indicators on this page are shown with their observation time.

## Similar stocks

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Novonesis A/S](https://lzzo.com/stocks/novonesis) | NSIS-B | DKK 440.20 | −3.42% | Nov 10, 15:59 · 2026-11-10T15:59:55Z |
| [Genmab A/S](https://lzzo.com/stocks/genmab) | GMAB | DKK 3,581.00 | −2.19% | Nov 10, 15:59 · 2026-11-10T15:59:48Z |
| [Coloplast A/S](https://lzzo.com/stocks/coloplast) | COLO-B | DKK 489.10 | −1.53% | Nov 10, 15:59 · 2026-11-10T15:59:30Z |
| [Ambu A/S](https://lzzo.com/stocks/ambu) | AMBU-B | DKK 86.40 | −0.57% | Nov 10, 15:59 · 2026-11-10T15:59:54Z |

## Related pages

- [All stocks](https://lzzo.com/stocks)
- [Danish stock market hours](https://lzzo.com/world-stock-markets/trading-hours/denmark)
- [Compare Zealand Pharma A/S](https://lzzo.com/compare)
- [Market heatmap](https://lzzo.com/stock-market-heatmap)
- [Data and calculation methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com/stocks/zealand-pharma · Not investment advice.
