# Pandora A/S (PNDORA.CO) Stock Price

Pandora stock (PNDORA.CO): the Copenhagen-based brand that designs and sells accessible luxury jewellery; price, chart and technical indicators.

| Fact | Value |
|---|---|
| Price | kr 958.60 |
| Change (Nov 10 close) | +3.61% |
| Observation time | Last price · Nov 10, 2026, 15:59 (UTC) · 2026-11-10T15:59:43Z |
| 52-week range | kr 430.00 – kr 964.40 (daily closes to November 10, 2026, 248 observations); low on March 17, 2026, high on November 10, 2026 |
| 1Y change | +19.08% (close of November 11, 2025 to close of November 10, 2026) |
| Unit | DKK |
| Symbol | PNDORA.CO |
| Exchange | COPENHAGEN |
| Market | Stocks |

## What is Pandora A/S (PNDORA.CO)?

Pandora is a jewellery company headquartered in Copenhagen. Its official website presents it as a brand specialising in the design, crafting and marketing of accessible luxury jewellery made from high-quality materials. Its shares are listed on Nasdaq Copenhagen.

Each piece is described as created to inspire self-expression, so that people can share their stories and passions through meaningful jewellery. The jewellery is sold in many countries through points of sale and concept stores. The company says it crafts its jewellery with fully recycled silver and gold and that it aims to halve greenhouse gas emissions across its value chain by the end of this decade.

Those following Pandora stock usually watch collection launches, changes in the store network, raw material costs and the company's announcements. On the Lzzo.com Pandora page, the price of the Copenhagen-listed shares appears with its observation time, together with a price history chart and technical indicators.

Sources: pandoragroup.com

## Similar stocks

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Walmart Inc.](https://lzzo.com/stocks/walmart) | WMT | $125.55 | −0.09% | Nov 10, 21:00 · 2026-11-10T21:00:00Z |
| [The Procter & Gamble Company](https://lzzo.com/stocks/procter-and-gamble) | PG | $168.66 | +0.20% | Nov 10, 21:01 · 2026-11-10T21:01:30Z |
| [Costco Wholesale Corporation](https://lzzo.com/stocks/costco) | COST | $1,066.14 | 0.00% | Nov 10, 21:00 · 2026-11-10T21:00:01Z |
| [The Home Depot, Inc.](https://lzzo.com/stocks/home-depot) | HD | $351.00 | −0.69% | Nov 10, 21:00 · 2026-11-10T21:00:02Z |

## Related pages

- [All stocks](https://lzzo.com/stocks)
- [Danish stock market hours](https://lzzo.com/world-stock-markets/trading-hours/denmark)
- [Compare Pandora A/S](https://lzzo.com/compare)
- [Market heatmap](https://lzzo.com/stock-market-heatmap)
- [Data and calculation methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com/stocks/pandora · Not investment advice.
