# ISS A/S (ISS.CO) Stock Price

ISS stock (ISS.CO): the Danish company providing facility and workplace services since 1901; price, chart and technical indicators.

| Fact | Value |
|---|---|
| Price | kr 311.60 |
| Change (Nov 10 close) | +0.78% |
| Observation time | Last price · Nov 10, 2026, 15:59 (UTC) · 2026-11-10T15:59:49Z |
| 52-week range | kr 189.30 – kr 313.40 (daily closes to November 10, 2026, 248 observations); low on December 2, 2025, high on November 10, 2026 |
| 1Y change | +48.95% (close of November 11, 2025 to close of November 10, 2026) |
| Unit | DKK |
| Symbol | ISS.CO |
| Exchange | COPENHAGEN |
| Market | Stocks |

## What is ISS A/S (ISS.CO)?

ISS is a Danish company providing facility and workplace services. Its official website says ISS has been connecting people and places since 1901. The service catalogue includes headings such as integrated facility services, cleaning services, technical services and catering services.

The company says every ISS person in every customer facility is trained and motivated and works to high standards. It lists its shared values as we trust, we respect, we care, we act and we deliver. It also highlights research on the future of workplaces and publications on subjects such as workplace experience, sustainability and net zero.

Those following ISS stock usually watch integrated facility services contracts, developments by country and service line, and the company's announcements. On the Lzzo.com ISS page, the price of the Copenhagen-listed shares appears with its observation time, together with a price history chart and technical indicators.

Sources: issworld.com

## Similar stocks

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Vestas Wind Systems A/S](https://lzzo.com/stocks/vestas) | VWS | DKK 198.60 | −4.06% | Nov 10, 15:59 · 2026-11-10T15:59:39Z |
| [FLSmidth & Co. A/S](https://lzzo.com/stocks/flsmidth) | FLS | DKK 572.00 | −0.43% | Nov 10, 15:59 · 2026-11-10T15:59:43Z |
| [NKT A/S](https://lzzo.com/stocks/nkt) | NKT | DKK 869.00 | +0.23% | Nov 10, 15:59 · 2026-11-10T15:59:52Z |
| [GE Aerospace](https://lzzo.com/stocks/ge-aerospace) | GE | $337.91 | +0.71% | Nov 10, 21:00 · 2026-11-10T21:00:02Z |

## Related pages

- [All stocks](https://lzzo.com/stocks)
- [Danish stock market hours](https://lzzo.com/world-stock-markets/trading-hours/denmark)
- [Compare ISS A/S](https://lzzo.com/compare)
- [Market heatmap](https://lzzo.com/stock-market-heatmap)
- [Data and calculation methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com/stocks/iss · Not investment advice.
