# Hua Nan Financial Holdings Co., Ltd. (2880.TW) Stock Price

Hua Nan Financial stock (2880.TW): the Taipei-based financial holding company set up in December 2001; price, chart and technical indicators.

| Fact | Value |
|---|---|
| Price | NT$49.35 |
| Change (Nov 10 close) | −0.50% |
| Observation time | Last price · Nov 10, 2026, 05:30 (UTC) · 2026-11-10T05:30:16Z |
| 52-week range | NT$28.07 – NT$51.00 (daily closes to November 10, 2026, 242 observations); low on November 19, 2025, high on October 27, 2026 |
| 1Y change | +67.26% (close of November 11, 2025 to close of November 10, 2026) |
| Unit | TWD |
| Symbol | 2880.TW |
| Exchange | TAIWAN |
| Market | Stocks |

## What is Hua Nan Financial Holdings Co., Ltd. (2880.TW)?

Hua Nan Financial Holdings Co., Ltd. is a Taiwanese financial holding company whose registered address is in Xinyi District, Taipei. According to the Taiwan Stock Exchange's listed-company data, it was established in December 2001 and began trading in the same month, under the stock code 2880.

The exchange's data classifies the company in the finance and insurance sector. As a financial holding company, the group is made up of subsidiaries owned by the parent rather than a single operating business, so its outlook is read together with the results of its subsidiaries.

Those following Hua Nan Financial usually watch interest rates in Taiwan, credit quality, the results of its subsidiaries and the Taiwan dollar exchange rate. On the Lzzo.com Hua Nan Financial page, the price of the shares in Taiwan appears with its observation time, together with a price history chart and technical indicators.

Sources: openapi.twse.com.tw

## Similar stocks

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [E.SUN Financial Holding Company, Ltd.](https://lzzo.com/stocks/e-sun-financial) | 2884 | NT$47 | −0.74% | Nov 10, 05:30 · 2026-11-10T05:30:15Z |
| [Mega Financial Holding Co., Ltd.](https://lzzo.com/stocks/mega-financial) | 2886 | NT$53 | +0.38% | Nov 10, 05:30 · 2026-11-10T05:30:17Z |
| [TS Financial Holding Co., Ltd.](https://lzzo.com/stocks/ts-financial) | 2887 | NT$39 | −1.25% | Nov 10, 05:30 · 2026-11-10T05:30:11Z |
| [SinoPac Financial Holdings Company Limited](https://lzzo.com/stocks/sinopac-financial) | 2890 | NT$42 | 0.00% | Nov 10, 05:30 · 2026-11-10T05:30:21Z |

## Related pages

- [All stocks](https://lzzo.com/stocks)
- [Taiwan stock market hours](https://lzzo.com/world-stock-markets/trading-hours/taiwan)
- [Compare Hua Nan Financial Holdings Co., Ltd.](https://lzzo.com/compare)
- [Market heatmap](https://lzzo.com/stock-market-heatmap)
- [Data and calculation methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com/stocks/hua-nan-financial · Not investment advice.
