# Asia Vital Components Co., Ltd. (3017.TW) Stock Price

Asia Vital Components stock (3017.TW): the Kaohsiung-based computer hardware company listed in 2002; price, chart and technical indicators.

| Fact | Value |
|---|---|
| Price | NT$2,790.00 |
| Change (Nov 10 close) | +9.84% |
| Observation time | Last price · Nov 10, 2026, 05:30 (UTC) · 2026-11-10T05:30:22Z |
| 52-week range | NT$1,205.00 – NT$3,700.00 (daily closes to November 10, 2026, 242 observations); low on November 21, 2025, high on October 6, 2026 |
| 1Y change | +81.17% (close of November 11, 2025 to close of November 10, 2026) |
| Unit | TWD |
| Symbol | 3017.TW |
| Exchange | TAIWAN |
| Market | Stocks |

## What is Asia Vital Components Co., Ltd. (3017.TW)?

Asia Vital Components Co., Ltd. (AVC) is a Taiwanese company whose registered address is in Qianzhen District, Kaohsiung. According to the Taiwan Stock Exchange's listed-company data, it was established in December 1991 and has been listed since September 2002, under the stock code 3017.

The exchange classifies the company in the computer and peripheral equipment sector. This page rests only on the identity details in the exchange entrys; a verified company description of its businesses and products has not been added yet.

Those following AVC usually watch demand for computer and server hardware, the company's own announcements, plant investment and the Taiwan dollar and US dollar exchange rate. On the Lzzo.com Asia Vital Components page, the price of the shares in Taiwan appears with its observation time, together with a price history chart and technical indicators.

Sources: openapi.twse.com.tw

## Similar stocks

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Lite-On Technology Corporation](https://lzzo.com/stocks/lite-on-technology) | 2301 | NT$234 | +7.36% | Nov 10, 05:30 · 2026-11-10T05:30:19Z |
| [Yageo Corporation](https://lzzo.com/stocks/yageo) | 2327 | NT$417 | +1.34% | Nov 10, 05:30 · 2026-11-10T05:30:13Z |
| [Accton Technology Corporation](https://lzzo.com/stocks/accton-technology) | 2345 | NT$1,545 | +9.96% | Nov 10, 05:30 · 2026-11-10T05:30:35Z |
| [ASUSTeK Computer Inc.](https://lzzo.com/stocks/asustek-computer) | 2357 | NT$884 | +2.79% | Nov 10, 05:30 · 2026-11-10T05:30:12Z |

## Related pages

- [All stocks](https://lzzo.com/stocks)
- [Taiwan stock market hours](https://lzzo.com/world-stock-markets/trading-hours/taiwan)
- [Compare Asia Vital Components Co., Ltd.](https://lzzo.com/compare)
- [Market heatmap](https://lzzo.com/stock-market-heatmap)
- [Data and calculation methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com/stocks/asia-vital-components · Not investment advice.
