# Alliance Witan Plc (ALW.L) Stock Price

Alliance Witan stock (ALW.L): the investment trust formed by the merger of Alliance Trust and Witan; price, chart and technical indicators.

| Fact | Value |
|---|---|
| Price | £13.60 |
| Change (Nov 10 close) | +0.59% |
| Observation time | Last price · Nov 10, 2026, 16:35 (UTC) · 2026-11-10T16:35:17Z |
| 52-week range | £11.78 – £14.12 (daily closes to November 10, 2026, 253 observations); low on March 23, 2026, high on October 13, 2026 |
| 1Y change | +5.26% (close of November 11, 2025 to close of November 10, 2026) |
| Unit | GBP |
| Symbol | ALW.L |
| Exchange | LSE |
| Market | Stocks |

## What is Alliance Witan Plc (ALW.L)?

Alliance Witan is an investment trust listed on the London Stock Exchange. It is registered in Scotland, and its registered office is in Dundee. The trust was formed by the merger of Alliance Trust and Witan, and its website says it has been helping investors since 1888.

According to the company history page, Alliance Trust Savings was established in 1992, while Witan became self-managed and adopted a multi-manager approach in 2006. After the two trusts merged, Alliance Witan entered the FTSE 100 in December 2024. The history also recounts that Witan moved into equity investments in 1968, sold its remaining stake in Henderson in 2004, and that Alliance Trust merged with the Second Alliance Trust in 2007.

The shares trade on the London Stock Exchange under the code ALW. On the Lzzo.com Alliance Witan page, the price of the London-listed shares appears with its observation time, together with a price history chart and technical indicators.

Sources: alliancewitan.com

## Similar stocks

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Willis Towers Watson Public Limited Company](https://lzzo.com/stocks/willis-towers-watson) | WTW | $332.87 | +1.79% | Nov 10, 21:00 · 2026-11-10T21:00:00Z |
| [London Stock Exchange Group plc](https://lzzo.com/stocks/london-stock-exchange-group) | LSEG | £93.94 | +0.15% | Nov 10, 16:35 · 2026-11-10T16:35:04Z |
| [Polar Capital Technology Trust plc](https://lzzo.com/stocks/polar-capital-technology-trust) | PCT | £5.675 | +0.80% | Nov 10, 16:35 · 2026-11-10T16:35:18Z |
| [Pershing Square Holdings, Ltd.](https://lzzo.com/stocks/pershing-square-holdings) | PSH | £39.52 | +0.66% | Nov 10, 16:35 · 2026-11-10T16:35:22Z |

## Related pages

- [All stocks](https://lzzo.com/stocks)
- [UK stock market hours](https://lzzo.com/world-stock-markets/trading-hours/united-kingdom)
- [Compare Alliance Witan Plc](https://lzzo.com/compare)
- [Market heatmap](https://lzzo.com/stock-market-heatmap)
- [Data and calculation methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com/stocks/alliance-witan · Not investment advice.
