# Stock Market, Forex, Gold and Crypto Prices

Lzzo.com shows the latest prices and charts for world stock markets, forex (exchange rates), gold, commodities and cryptocurrencies, each with the time it was observed.

## Market summary

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [S&P 500 Index](https://lzzo.com/indices/sp-500) | S&P 500 | 7,701.61 | +0.32% | Oct 27, 13:44 · 2026-10-27T13:44:01Z |
| [Nasdaq 100 Index](https://lzzo.com/indices/nasdaq-100) | Nasdaq 100 | 29,273.40 | +1.09% | Oct 26, 21:15 · 2026-10-26T21:15:59Z |
| [DAX 40 Index](https://lzzo.com/indices/dax-40) | DAX 40 | 25,476.18 | +0.26% | Oct 27, 13:30 · 2026-10-27T13:30:03Z |
| [Nikkei 225 Index](https://lzzo.com/indices/nikkei-225) | Nikkei 225 | 63,268.37 | +1.74% | Oct 27, 06:30 · 2026-10-27T06:30:01Z |
| [Euro / US Dollar](https://lzzo.com/currencies/eur-usd) | EUR/USD | $1.115 | −0.27% | Oct 27, 13:44 · 2026-10-27T13:44:43Z |
| [Gold Spot](https://lzzo.com/commodities/gold) | GOLD | $4,028.83 | +0.58% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |
| [Brent Crude Oil](https://lzzo.com/commodities/crude-oil-brent) | BRENT | $110.21 | −0.48% | Oct 27, 12:48 · 2026-10-27T12:48:19Z |
| [Bitcoin](https://lzzo.com/crypto/bitcoin) | BTC | $80,070.06 | +0.45% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |

### World indices

| Name | Symbol | Value (points) | Change | Updated (UTC) |
|---|---|---|---|---|
| [S&P 500 Index](https://lzzo.com/indices/sp-500) | S&P 500 | 7,701.61 | +0.32% | Oct 27, 13:44 · 2026-10-27T13:44:01Z |
| [Nasdaq 100 Index](https://lzzo.com/indices/nasdaq-100) | Nasdaq 100 | 29,273.40 | +1.09% | Oct 26, 21:15 · 2026-10-26T21:15:59Z |
| [DAX 40 Index](https://lzzo.com/indices/dax-40) | DAX 40 | 25,476.18 | +0.26% | Oct 27, 13:30 · 2026-10-27T13:30:03Z |
| [Nikkei 225 Index](https://lzzo.com/indices/nikkei-225) | Nikkei 225 | 63,268.37 | +1.74% | Oct 27, 06:30 · 2026-10-27T06:30:01Z |
| [FTSE 100 Index](https://lzzo.com/indices/ftse-100) | FTSE 100 | 10,667.63 | −0.93% | Oct 27, 13:16 · 2026-10-27T13:16:17Z |

### United States

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Apple Inc.](https://lzzo.com/stocks/apple) | AAPL | $343.255 | −0.19% | Oct 27, 13:42 · 2026-10-27T13:42:54Z |
| [NVIDIA Corporation](https://lzzo.com/stocks/nvidia) | NVDA | $217.97 | +0.91% | Oct 27, 13:42 · 2026-10-27T13:42:49Z |
| [Microsoft Corporation](https://lzzo.com/stocks/microsoft) | MSFT | $530.445 | −0.41% | Oct 27, 13:45 · 2026-10-27T13:45:05Z |
| [Amazon.com Inc.](https://lzzo.com/stocks/amazon) | AMZN | $250.83 | +0.70% | Oct 27, 13:45 · 2026-10-27T13:45:05Z |
| [Tesla, Inc.](https://lzzo.com/stocks/tesla) | TSLA | $402.57 | +2.80% | Oct 27, 13:44 · 2026-10-27T13:44:00Z |

### Europe

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [LVMH Moet Hennessy Louis Vuitton](https://lzzo.com/stocks/lvmh) | MC | €384.70 | −0.18% | Oct 27, 13:30 · 2026-10-27T13:30:03Z |
| [Nestle S.A.](https://lzzo.com/stocks/nestle) | NESN | CHF 83.58 | −0.18% | Oct 27, 12:28 · 2026-10-27T12:28:28Z |
| [Roche Holding AG](https://lzzo.com/stocks/roche) | ROP | CHF 396.00 | −0.13% | Oct 27, 12:29 · 2026-10-27T12:29:00Z |
| [Siemens AG](https://lzzo.com/stocks/siemens) | SIE | €263.85 | +0.94% | Oct 27, 13:30 · 2026-10-27T13:30:01Z |
| [Airbus SE](https://lzzo.com/stocks/airbus) | AIR | €193.70 | +0.15% | Oct 27, 13:30 · 2026-10-27T13:30:01Z |

### Asia-Pacific

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Samsung Electronics Co., Ltd.](https://lzzo.com/stocks/samsung-electronics) | 005930 | ₩222,250 | +4.34% | Oct 27, 06:00 · 2026-10-27T06:00:31Z |
| [Tencent Holdings Limited](https://lzzo.com/stocks/tencent) | 0700 | HK$385.20 | −0.31% | Oct 27, 08:08 · 2026-10-27T08:08:19Z |
| [Hitachi, Ltd.](https://lzzo.com/stocks/hitachi) | 6501 | ¥5,615 | +1.48% | Oct 27, 06:30 · 2026-10-27T06:30:00Z |
| [Reliance Industries Limited](https://lzzo.com/stocks/reliance-industries) | RELIANCE | ₹1,196.20 | −0.47% | Oct 27, 09:58 · 2026-10-27T09:58:13Z |
| [BHP Group Limited](https://lzzo.com/stocks/bhp-group) | BHP | A$57.99 | +4.26% | Oct 27, 05:12 · 2026-10-27T05:12:17Z |

### Borsa Istanbul

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Turkish Airlines](https://lzzo.com/stocks/turk-hava-yollari) | THYAO | ₺256.75 | −0.58% | Oct 27, 13:11 · 2026-10-27T13:11:22Z |
| [Aselsan](https://lzzo.com/stocks/aselsan) | ASELS | ₺341.50 | +1.94% | Oct 27, 13:30 · 2026-10-27T13:30:02Z |
| [Garanti BBVA](https://lzzo.com/stocks/garanti-bbva) | GARAN | ₺127.60 | −0.93% | Oct 27, 13:30 · 2026-10-27T13:30:02Z |
| [Koc Holding](https://lzzo.com/stocks/koc-holding) | KCHOL | ₺201.70 | +0.55% | Oct 27, 13:16 · 2026-10-27T13:16:53Z |
| [Tupras](https://lzzo.com/stocks/tupras) | TUPRS | ₺362.50 | −0.55% | Oct 27, 13:15 · 2026-10-27T13:15:04Z |

### Crypto

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Bitcoin](https://lzzo.com/crypto/bitcoin) | BTC | $80,070.06 | +0.45% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |
| [Ethereum](https://lzzo.com/crypto/ethereum) | ETH | $2,325.34 | +0.82% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |
| [Solana](https://lzzo.com/crypto/solana) | SOL | $100.3452 | −0.59% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |
| [BNB](https://lzzo.com/crypto/binance-coin) | BNB | $742.1309 | +0.57% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |
| [XRP](https://lzzo.com/crypto/ripple) | XRP | $1.3142 | +2.24% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |

### Currencies

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Euro / US Dollar](https://lzzo.com/currencies/eur-usd) | EUR/USD | $1.115 | −0.27% | Oct 27, 13:44 · 2026-10-27T13:44:43Z |
| [British Pound / US Dollar](https://lzzo.com/currencies/gbp-usd) | GBP/USD | $1.332 | −0.16% | Oct 27, 13:44 · 2026-10-27T13:44:43Z |
| [US Dollar / Japanese Yen](https://lzzo.com/currencies/usd-jpy) | USD/JPY | $157.828 | +0.23% | Oct 27, 13:45 · 2026-10-27T13:45:00Z |
| [US Dollar / Swiss Franc](https://lzzo.com/currencies/usd-chf) | USD/CHF | $0.8286 | +0.24% | Oct 27, 13:44 · 2026-10-27T13:44:59Z |
| [US Dollar / Turkish Lira](https://lzzo.com/currencies/usd-try) | USD/TRY | $49.7842 | +0.02% | Oct 27, 13:35 · 2026-10-27T13:35:02Z |

### Commodities

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Gold Spot](https://lzzo.com/commodities/gold) | GOLD | $4,028.83 | +0.58% | Oct 27, 13:46 · 2026-10-27T13:46:02Z |
| [Silver Spot](https://lzzo.com/commodities/silver) | SILV | $54.005 | −0.62% | Oct 27, 13:01 · 2026-10-27T13:01:59Z |
| [Brent Crude Oil](https://lzzo.com/commodities/crude-oil-brent) | BRENT | $110.21 | −0.48% | Oct 27, 12:48 · 2026-10-27T12:48:19Z |
| [Natural Gas Henry Hub](https://lzzo.com/commodities/natural-gas) | NG | $3.009 | −0.43% | Oct 27, 13:11 · 2026-10-27T13:11:59Z |
| [Copper Spot](https://lzzo.com/commodities/copper) | HG | $6.589 | +0.71% | Oct 27, 13:30 · 2026-10-27T13:30:36Z |

## Market headlines

- Canadian dollar slips as investors await Bank of Canada, Fed rate decisions — Yahoo Finance, Oct 27, 2026, 13:30 UTC
- GM just switched to the Nasdaq, but does that really make it a tech company? — Yahoo Finance, Oct 27, 2026, 13:24 UTC
- AI Cloud Stocks Rise as CoreWeave Adds Denmark Capacity: CoreWeave and Nebius Climb 4%, Oracle Ticks Up — 247wallst.com, Oct 27, 2026, 13:17 UTC
- CARICOM Technology Company and Google Partner NovaCore Labs Sets Course for Caribbean Expansion Under AIBotics — Yahoo Finance, Oct 27, 2026, 13:15 UTC

## Markets you can follow on Lzzo.com

Lzzo.com brings together stocks and indices from the world’s stock markets, Borsa Istanbul, exchange rates, gold and commodity prices, cryptocurrencies, exchange-traded funds and tokenized stocks in one place. The summary tables on this page show selected instruments from each market; open the linked page for the full list. Every product is shown in the currency it trades in: US stocks in dollars, German and French stocks in euros, Japanese stocks in yen and Borsa Istanbul stocks in Turkish lira.

### World stock markets and indices

The [world stock markets](https://lzzo.com/world-stock-markets) page groups the exchanges of the Americas, Europe and Asia-Pacific by region and country, and lists each region’s headline indices with their last value and update time. The [United States](https://lzzo.com/world-stock-markets/united-states), [Europe](https://lzzo.com/world-stock-markets/europe) and [Asia-Pacific](https://lzzo.com/world-stock-markets/asia-pacific) pages go into each market. Indices such as the S&P 500, Nasdaq 100, DAX and Nikkei are shown in points on the [indices](https://lzzo.com/indices) page, and opening and closing times are on the [trading hours](https://lzzo.com/world-stock-markets/trading-hours) page.

### Borsa Istanbul

The [Borsa Istanbul](https://lzzo.com/world-stock-markets/turkey) page covers the BIST 100 and the other Turkish stock indices, trading hours and featured shares. Every share traded on the exchange is listed on the [Borsa Istanbul stocks](https://lzzo.com/world-stock-markets/turkey/stocks) page. Shares trade in Turkish lira, so their prices are written in lira.

### Exchange rates

The [exchange rates](https://lzzo.com/currencies) page lists the US dollar, euro, pound and other currencies against the Turkish lira, together with the major currency pairs. Values are reference rates, not bank or bureau prices. To turn a specific amount into another currency, use the [currency converter](https://lzzo.com/tools/currency-converter).

### Gold and commodities

Ounce gold, silver, crude oil and natural gas are on the [gold and commodities](https://lzzo.com/commodities) page. The value of the pure gold in gram gold and Turkish gold coins is a model calculated from the ounce price and the USD/TRY rate; the [gold prices](https://lzzo.com/turkish-gold-coin-value) page explains how it differs from a jeweller’s price.

### Crypto, ETFs and tokenized stocks

Prices on the [crypto](https://lzzo.com/crypto) page come from markets that trade every day of the week and are shown in US dollars. Exchange-traded funds are on the [ETF](https://lzzo.com/etfs) page and tokens that track company shares on the [tokenized stocks](https://lzzo.com/rwa/tokenized-stocks) page; a token is not the underlying share itself and carries issuer risk. Sources and calculation rules are explained on the [data methodology](https://lzzo.com/methodology) page.

## Related pages

- [All indices (42)](https://lzzo.com/indices)
- [All US stocks (557)](https://lzzo.com/world-stock-markets/united-states)
- [All European stocks (242)](https://lzzo.com/world-stock-markets/europe)
- [All Asia-Pacific stocks (602)](https://lzzo.com/world-stock-markets/asia-pacific)
- [All Borsa Istanbul stocks (492)](https://lzzo.com/world-stock-markets/turkey/stocks)
- [All cryptocurrencies (477)](https://lzzo.com/crypto)
- [All currency pairs (47)](https://lzzo.com/currencies)
- [All commodities (31)](https://lzzo.com/commodities)
- [All news](https://lzzo.com/news)
- [World stock markets](https://lzzo.com/world-stock-markets)
- [Gold prices](https://lzzo.com/turkish-gold-coin-value)
- [Data sources and methods](https://lzzo.com/methodology)

---
Canonical HTML page: https://lzzo.com · Not investment advice.
