# Stablecoins List

Stablecoins designed to hold one US dollar: USD and TRY price, deviation from the one-dollar peg and observation time.

| Fact | Value |
|---|---|
| Members | 23 |
| With an observed price | 23 |
| Reviewed | 2026-10-31 |
| Latest observation | Nov 1, 01:37 (UTC) |

A stablecoin is a crypto asset that aims to hold its value against a currency or another asset. This page lists only the stablecoins designed to hold one US dollar. Because a peg is not exact in practice, the table also shows how far each coin’s observed price is from 1 dollar; the deviation is calculated as (price − 1) × 100 and is not the amount redeemable from the issuer. Prices are observed in US dollars; the Turkish lira value is calculated at the USD/TRY rate the site observes. A peg that breaks is explained in a separate guide.

Inclusion rule: only stablecoins designed to hold one US dollar, chosen one by one, are listed; those pegged to the euro, the yen or another unit, yield-bearing or synthetic designs and tokenized funds are left out.

## Summary

- Members: 23
- With an observed price: 23
- Risers: 8
- Fallers: 9
- Unchanged: 3
- Median change: 0.00% (n = 20)

Risers, fallers and the median change are calculated only from the 20 coins whose rolling 24-hour change is observed; that value is the percentage difference between the last price and the price 24 hours earlier.

## Stablecoins table

| Name | Symbol | Price (USD) | Price (TRY) | 24h change | Deviation from $1 | Observed (UTC) |
|---|---|---|---|---|---|---|
| [Tether](https://lzzo.com/crypto/tether) | USDT | $0.9987 | ≈ ₺49.87 | 0.00% | -0.130% | Nov 1, 01:26 · 2026-11-01T01:26:36Z |
| [USDC](https://lzzo.com/crypto/usd-coin) | USDC | $1.00 | ≈ ₺49.93 | −0.02% | 0.000% | Nov 1, 01:37 · 2026-11-01T01:37:21Z |
| [USDS](https://lzzo.com/crypto/usds) | USDS | $1.0001 | ≈ ₺49.93 | −0.02% | +0.007% | Nov 1, 01:37 · 2026-11-01T01:37:10Z |
| [Dai](https://lzzo.com/crypto/dai) | DAI | $0.9998 | ≈ ₺49.92 | +0.02% | -0.020% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [USD1](https://lzzo.com/crypto/usd1-wlfi) | USD1 | $0.9978 | ≈ ₺49.82 | −0.03% | -0.220% | Nov 1, 01:37 · 2026-11-01T01:37:19Z |
| [Global Dollar](https://lzzo.com/crypto/global-dollar) | USDG | $0.9991 | ≈ ₺49.89 | −0.08% | -0.090% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [PayPal USD](https://lzzo.com/crypto/paypal-usd) | PYUSD | $0.9996 | ≈ ₺49.91 | −0.01% | -0.040% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Ripple USD](https://lzzo.com/crypto/ripple-usd) | RLUSD | $1.0001 | ≈ ₺49.93 | 0.00% | +0.007% | Nov 1, 01:36 · 2026-11-01T01:36:35Z |
| [USDD](https://lzzo.com/crypto/usdd) | USDD | $0.9986 | ≈ ₺49.86 | −0.02% | -0.140% | Nov 1, 01:23 · 2026-11-01T01:23:00Z |
| [USDGO](https://lzzo.com/crypto/usdgo) | USDGO | $0.9998 | ≈ ₺49.92 | −0.03% | -0.020% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [GHO](https://lzzo.com/crypto/gho) | GHO | $0.9984 | ≈ ₺49.85 | +0.04% | -0.160% | Nov 1, 01:23 · 2026-11-01T01:23:00Z |
| [Open USD](https://lzzo.com/crypto/open-usd) | OUSD | $0.9991 | ≈ ₺49.89 | −0.09% | -0.090% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [TrueUSD](https://lzzo.com/crypto/true-usd) | TUSD | $0.9986 | ≈ ₺49.86 | +0.01% | -0.140% | Nov 1, 01:36 · 2026-11-01T01:36:16Z |
| [SoFiUSD](https://lzzo.com/crypto/sofiusd) | SOFID | $0.9996 | ≈ ₺49.91 | — | -0.040% | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [First Digital USD](https://lzzo.com/crypto/first-digital-usd) | FDUSD | $0.9973 | ≈ ₺49.80 | +0.03% | -0.270% | Nov 1, 01:36 · 2026-11-01T01:36:11Z |
| [crvUSD](https://lzzo.com/crypto/crvusd) | CRVUSD | $0.9987 | ≈ ₺49.87 | +0.02% | -0.130% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [AUSD](https://lzzo.com/crypto/agora-dollar) | AUSD | $0.9998 | ≈ ₺49.92 | +0.01% | -0.020% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [USAT](https://lzzo.com/crypto/usa) | USAT | $0.998 | ≈ ₺49.83 | −0.01% | -0.200% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [CASH](https://lzzo.com/crypto/cash-4) | CASH | $0.9994 | ≈ ₺49.90 | — | -0.060% | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [Frax USD](https://lzzo.com/crypto/frax-usd) | FRXUSD | $0.9998 | ≈ ₺49.92 | +0.02% | -0.020% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [USDsui](https://lzzo.com/crypto/usdsui) | USDSUI | $1.0001 | ≈ ₺49.94 | 0.00% | +0.012% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [DOLA](https://lzzo.com/crypto/dola-usd) | DOLA | $0.9972 | ≈ ₺49.79 | +0.09% | -0.280% | Nov 1, 01:23 · 2026-11-01T01:23:00Z |
| [Lista USD](https://lzzo.com/crypto/helio-protocol-hay) | LISUSD | $0.9969 | ≈ ₺49.78 | — | -0.310% | Nov 1, 01:22 · 2026-11-01T01:22:59Z |

## How the figures are calculated

Prices are the last price observed in US dollars, at the time written in each row.

The change column is the percentage difference between the last price and the price 24 hours earlier (a rolling window). A change that is not measured over a rolling 24 hours, or is unknown, shows “—”; the summary counts also use rolling 24-hour values only.

The deviation is calculated as (price − 1) × 100. The gap between the observed market price and 1 US dollar; it is not the amount redeemable from the issuer.

Market capitalization and trading volume are not observed, so this page does not show them.

## Related pages

- [All cryptocurrencies](https://lzzo.com/crypto)
- [Crypto calculator](https://lzzo.com/tools/crypto-calculator)
- [Meme Coins](https://lzzo.com/crypto/category/meme-coins)
- [AI Crypto Coins](https://lzzo.com/crypto/category/ai-coins)
- [DeFi Coins](https://lzzo.com/crypto/category/defi-coins)
- [Stablecoin](https://lzzo.com/learn/what-is-a-stablecoin)
- [What Is a Stablecoin Depeg](https://lzzo.com/learn/what-is-a-stablecoin-depeg)
- [Tether (USDT)](https://lzzo.com/learn/what-is-tether-usdt)
- [What is cryptocurrency?](https://lzzo.com/learn/what-is-cryptocurrency)

---
Canonical HTML page: https://lzzo.com/crypto/category/stablecoins · Not investment advice.
