# DeFi Coins List

The DeFi coins in our catalogue: USD and TRY price, rolling 24-hour change and observation time. The definition and inclusion rule are on the page.

| Fact | Value |
|---|---|
| Members | 66 |
| With an observed price | 66 |
| Reviewed | 2026-10-31 |
| Latest observation | Nov 1, 01:39 (UTC) |

DeFi (decentralized finance) is the general name for protocols that offer financial services such as lending, swapping, yield and synthetic assets through smart contracts, without an intermediary. DeFi coins are mostly the governance or utility tokens of these protocols. This page collects the DeFi protocol coins in the Lzzo.com catalogue in one table. Prices are observed in US dollars; the Turkish lira value is calculated at the USD/TRY rate the site observes. Each coin’s own page also shows what the project does and its price chart.

Inclusion rule: coins with a price source in the catalogue categories decentralized exchange, lending, yield, liquid staking, synthetic assets and general DeFi protocol are listed; wrapped assets, index tokens and vault share tokens are left out.

## Summary

- Members: 66
- With an observed price: 66
- Risers: 32
- Fallers: 27
- Unchanged: 0
- Median change: +0.16% (n = 59)

Risers, fallers and the median change are calculated only from the 59 coins whose rolling 24-hour change is observed; that value is the percentage difference between the last price and the price 24 hours earlier.

## DeFi Coins table

| Name | Symbol | Price (USD) | Price (TRY) | 24h change | Observed (UTC) |
|---|---|---|---|---|---|
| [Hyperliquid](https://lzzo.com/crypto/hyperliquid) | HYPE | $88.481 | ≈ ₺4,417.93 | −0.95% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Uniswap](https://lzzo.com/crypto/uniswap) | UNI | $7.1272 | ≈ ₺355.87 | +0.89% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Bitway](https://lzzo.com/crypto/bitway) | BTW | $1.0678 | ≈ ₺53.32 | −5.13% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Aave](https://lzzo.com/crypto/aave) | AAVE | $135.3833 | ≈ ₺6,759.80 | +2.77% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Pump.fun](https://lzzo.com/crypto/pump-fun) | PUMP | $0.004233 | ≈ ₺0.2114 | +2.44% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Ethena](https://lzzo.com/crypto/ethena) | ENA | $0.1895 | ≈ ₺9.46 | −0.58% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Aster](https://lzzo.com/crypto/aster-2) | ASTER | $0.6988 | ≈ ₺34.89 | +1.52% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Sky](https://lzzo.com/crypto/maker) | SKY | $0.0683 | ≈ ₺3.41 | +2.44% | Nov 1, 01:38 · 2026-11-01T01:38:08Z |
| [Morpho](https://lzzo.com/crypto/morpho) | MORPHO | $2.3681 | ≈ ₺118.24 | +12.26% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Jupiter](https://lzzo.com/crypto/jupiter) | JUP | $0.2592 | ≈ ₺12.94 | −0.23% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [JUST](https://lzzo.com/crypto/just) | JST | $0.1355 | ≈ ₺6.77 | −1.27% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Lighter](https://lzzo.com/crypto/lighter) | LIT | $3.148 | ≈ ₺157.18 | +13.56% | Nov 1, 01:26 · 2026-11-01T01:26:28Z |
| [PancakeSwap](https://lzzo.com/crypto/pancakeswap-token) | CAKE | $1.9296 | ≈ ₺96.35 | −0.15% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Aerodrome Finance](https://lzzo.com/crypto/aerodrome-finance) | AERO | $0.644 | ≈ ₺32.16 | +1.67% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Ether.fi](https://lzzo.com/crypto/ether-fi) | ETHFI | $0.6271 | ≈ ₺31.31 | −0.24% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Curve DAO](https://lzzo.com/crypto/curve-dao) | CRV | $0.2833 | ≈ ₺14.15 | −1.77% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Raydium](https://lzzo.com/crypto/raydium) | RAY | $1.6361 | ≈ ₺81.69 | −0.58% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Pendle Finance](https://lzzo.com/crypto/pendle) | PENDLE | $1.8877 | ≈ ₺94.25 | +0.16% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Derive](https://lzzo.com/crypto/derive) | DRV | $0.3176 | ≈ ₺15.86 | −4.52% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Falcon Finance](https://lzzo.com/crypto/falcon-finance-ff) | FF | $0.0903 | ≈ ₺4.51 | +0.22% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Lido DAO](https://lzzo.com/crypto/lido-dao) | LDO | $0.3345 | ≈ ₺16.70 | −0.47% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Pons](https://lzzo.com/crypto/pons) | PONS | $0.2354 | ≈ ₺11.75 | −0.54% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [Sun Token](https://lzzo.com/crypto/sun-token) | SUN | $0.0153 | ≈ ₺0.7639 | −4.97% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Olympus](https://lzzo.com/crypto/olympus) | OHM | $18.8948 | ≈ ₺943.43 | −0.94% | Nov 1, 01:22 · 2026-11-01T01:22:00Z |
| [Jito](https://lzzo.com/crypto/jito-governance-token) | JTO | $0.3748 | ≈ ₺18.71 | −1.31% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Maple Finance](https://lzzo.com/crypto/syrup) | SYRUP | $0.1605 | ≈ ₺8.01 | +3.61% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [THORChain](https://lzzo.com/crypto/thorchain) | RUNE | $0.6162 | ≈ ₺30.77 | −6.51% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [EigenCloud (prev. EigenLayer)](https://lzzo.com/crypto/eigenlayer) | EIGEN | $0.1946 | ≈ ₺9.72 | +2.80% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Compound Finance](https://lzzo.com/crypto/compound) | COMP | $20.6346 | ≈ ₺1,030.30 | +0.39% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Kamino](https://lzzo.com/crypto/kamino) | KMNO | $0.0331 | ≈ ₺1.65 | +0.97% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Convex Finance](https://lzzo.com/crypto/convex-finance) | CVX | $2.0635 | ≈ ₺103.03 | +1.42% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Bedrock](https://lzzo.com/crypto/bedrock-token) | BR | $0.4873 | ≈ ₺24.33 | +0.63% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [STONK](https://lzzo.com/crypto/stonk-3) | STONK | $0.1277 | ≈ ₺6.38 | −5.29% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [Meteora](https://lzzo.com/crypto/meteora) | MET | $0.284 | ≈ ₺14.18 | +0.11% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [edgeX](https://lzzo.com/crypto/edgex) | EDGE | $0.3446 | ≈ ₺17.21 | +2.71% | Nov 1, 01:26 · 2026-11-01T01:26:19Z |
| [1INCH](https://lzzo.com/crypto/1inch) | 1INCH | $0.0803 | ≈ ₺4.01 | +0.25% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Synthetix](https://lzzo.com/crypto/synthetix) | SNX | $0.1834 | ≈ ₺9.16 | −1.55% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Fluid](https://lzzo.com/crypto/instadapp) | FLUID | $1.8076 | ≈ ₺90.26 | — | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [dYdX](https://lzzo.com/crypto/dydx-chain) | DYDX | $0.1059 | ≈ ₺5.29 | −0.84% | Nov 1, 01:39 · 2026-11-01T01:39:23Z |
| [Nexus Mutual](https://lzzo.com/crypto/nxm) | NXM | $58.1027 | ≈ ₺2,901.11 | — | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [Cap](https://lzzo.com/crypto/cap-4) | CAP | $0.0728 | ≈ ₺3.63 | — | Nov 1, 01:27 · 2026-11-01T01:27:01Z |
| [Four](https://lzzo.com/crypto/four) | FORM | $0.2022 | ≈ ₺10.10 | −0.74% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Genius](https://lzzo.com/crypto/genius-3) | GENIUS | $0.3025 | ≈ ₺15.10 | −0.36% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Reserve Rights](https://lzzo.com/crypto/reserve-rights-token) | RSR | $0.001508 | ≈ ₺0.0753 | +4.64% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Orca](https://lzzo.com/crypto/orca) | ORCA | $1.5321 | ≈ ₺76.50 | −1.48% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [0x Protocol](https://lzzo.com/crypto/0x) | ZRX | $0.098 | ≈ ₺4.89 | +1.13% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [CoW Protocol](https://lzzo.com/crypto/cow-protocol) | COW | $0.1197 | ≈ ₺5.98 | +0.17% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Kinetiq](https://lzzo.com/crypto/kinetiq) | KNTQ | $0.5766 | ≈ ₺28.79 | +14.37% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [yearn.finance](https://lzzo.com/crypto/yearn-finance) | YFI | $1,930.62 | ≈ ₺96,397.52 | +1.04% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [USD.AI](https://lzzo.com/crypto/chip-2) | CHIP | $0.0423 | ≈ ₺2.11 | −2.91% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [o1.exchange](https://lzzo.com/crypto/o1-exchange) | O | $0.404 | ≈ ₺20.17 | −2.51% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [GMX](https://lzzo.com/crypto/gmx) | GMX | $8.2598 | ≈ ₺412.42 | +3.63% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Sushi](https://lzzo.com/crypto/sushi) | SUSHI | $0.194 | ≈ ₺9.69 | −0.41% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [TempleDAO](https://lzzo.com/crypto/temple) | TEMPLE | $2.7062 | ≈ ₺135.12 | — | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [Babylon](https://lzzo.com/crypto/babylon) | BABY | $0.0122 | ≈ ₺0.6092 | −1.93% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [MindWaveDAO](https://lzzo.com/crypto/mindwavedao) | NILA | $0.0785 | ≈ ₺3.92 | +0.05% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Flying Tulip](https://lzzo.com/crypto/flying-tulip) | FT | $0.1152 | ≈ ₺5.75 | −0.41% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Anvil](https://lzzo.com/crypto/anvil) | ANVL | $0.001906 | ≈ ₺0.0952 | +0.71% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [ORE](https://lzzo.com/crypto/ore) | ORE | $149.2514 | ≈ ₺7,452.24 | +5.81% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Huma Finance](https://lzzo.com/crypto/huma-finance) | HUMA | $0.0285 | ≈ ₺1.42 | +0.35% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [Venus](https://lzzo.com/crypto/venus) | XVS | $2.8545 | ≈ ₺142.53 | +0.49% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |
| [DeepBook](https://lzzo.com/crypto/deep) | DEEP | $0.016 | ≈ ₺0.7989 | — | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [LiquiFy Dao](https://lzzo.com/crypto/liquify-dao) | LIQUIFY | $0.000776 | ≈ ₺0.0387 | — | Oct 29, 17:01 · 2026-10-29T17:01:26Z |
| [BIM](https://lzzo.com/crypto/bim-2) | BIM | $1.4786 | ≈ ₺73.83 | +0.57% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Unitas](https://lzzo.com/crypto/unitas) | UP | $0.1253 | ≈ ₺6.26 | — | Nov 1, 01:22 · 2026-11-01T01:22:59Z |
| [Lombard](https://lzzo.com/crypto/lombard-protocol) | BARD | $0.1125 | ≈ ₺5.62 | +0.54% | Nov 1, 01:39 · 2026-11-01T01:39:33Z |

## How the figures are calculated

Prices are the last price observed in US dollars, at the time written in each row.

The change column is the percentage difference between the last price and the price 24 hours earlier (a rolling window). A change that is not measured over a rolling 24 hours, or is unknown, shows “—”; the summary counts also use rolling 24-hour values only.

Market capitalization and trading volume are not observed, so this page does not show them.

## Related pages

- [All cryptocurrencies](https://lzzo.com/crypto)
- [Crypto calculator](https://lzzo.com/tools/crypto-calculator)
- [Meme Coins](https://lzzo.com/crypto/category/meme-coins)
- [AI Crypto Coins](https://lzzo.com/crypto/category/ai-coins)
- [Stablecoins](https://lzzo.com/crypto/category/stablecoins)
- [What is cryptocurrency?](https://lzzo.com/learn/what-is-cryptocurrency)
- [Coin vs token](https://lzzo.com/learn/coin-vs-token)
- [Common Crypto Scams](https://lzzo.com/learn/common-crypto-scams)
- [Stablecoin](https://lzzo.com/learn/what-is-a-stablecoin)

---
Canonical HTML page: https://lzzo.com/crypto/category/defi-coins · Not investment advice.
