# AI Crypto Coins List

The AI crypto coins in our catalogue: USD and TRY price, rolling 24-hour change and observation time. The definition and inclusion rule are on the page.

| Fact | Value |
|---|---|
| Members | 32 |
| With an observed price | 32 |
| Reviewed | 2026-10-31 |
| Latest observation | Nov 1, 01:35 (UTC) |

AI crypto coins are crypto assets that work around an artificial intelligence network, a data or computing service, or autonomous software agents. Some projects build a distributed network for training models, some supply data, and some aim at payments and coordination between AI agents. This page collects these coins from the Lzzo.com catalogue in one table. Prices are observed in US dollars; the Turkish lira value is calculated at the USD/TRY rate the site observes. Each coin’s own page also shows what the project does and its price chart.

Inclusion rule: every coin with a price source that is in the catalogue categories “AI & Big Data” and “AI Agents” is in this list.

## Summary

- Members: 32
- With an observed price: 32
- Risers: 16
- Fallers: 16
- Unchanged: 0
- Median change: +0.11% (n = 32)

Risers, fallers and the median change are calculated only from the 32 coins whose rolling 24-hour change is observed; that value is the percentage difference between the last price and the price 24 hours earlier.

## AI Crypto Coins table

| Name | Symbol | Price (USD) | Price (TRY) | 24h change | Observed (UTC) |
|---|---|---|---|---|---|
| [Bittensor](https://lzzo.com/crypto/bittensor) | TAO | $237.6074 | ≈ ₺11,863.93 | −0.29% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [Venice Token](https://lzzo.com/crypto/venice-token) | VVV | $23.5451 | ≈ ₺1,175.63 | +4.39% | Nov 1, 01:26 · 2026-11-01T01:26:34Z |
| [Akedo](https://lzzo.com/crypto/akedo) | AKE | $0.0113 | ≈ ₺0.5642 | −11.70% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Artificial Superintelligence Alliance](https://lzzo.com/crypto/artificial-superintelligence-alliance) | FET | $0.1613 | ≈ ₺8.05 | −3.00% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [Virtuals Protocol](https://lzzo.com/crypto/virtuals-protocol) | VIRTUAL | $0.5957 | ≈ ₺29.74 | −0.05% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [Unibase](https://lzzo.com/crypto/unibase) | UB | $0.1165 | ≈ ₺5.82 | +3.63% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Kite](https://lzzo.com/crypto/kite-2) | KITE | $0.1142 | ≈ ₺5.70 | +3.44% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [OriginTrail](https://lzzo.com/crypto/origintrail) | TRAC | $0.3508 | ≈ ₺17.52 | +1.42% | Nov 1, 01:26 · 2026-11-01T01:26:14Z |
| [Sentient](https://lzzo.com/crypto/sentient) | SENT | $0.0196 | ≈ ₺0.9786 | +1.87% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [AWE Network](https://lzzo.com/crypto/stp-network) | AWE | $0.0734 | ≈ ₺3.66 | +4.62% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [DGrid AI](https://lzzo.com/crypto/dgrid-ai) | DGAI | $0.7435 | ≈ ₺37.12 | −5.19% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [Chutes](https://lzzo.com/crypto/chutes) | SN64 | $15.9505 | ≈ ₺796.42 | −0.37% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [SoSoValue](https://lzzo.com/crypto/sosovalue) | SOSO | $0.3081 | ≈ ₺15.38 | −2.20% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Arkham](https://lzzo.com/crypto/arkham) | ARKM | $0.1136 | ≈ ₺5.67 | −1.13% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [TAGGER](https://lzzo.com/crypto/tagger) | TAG | $0.000752 | ≈ ₺0.0375 | +3.00% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Quack AI](https://lzzo.com/crypto/quack-ai) | Q | $0.0306 | ≈ ₺1.53 | −20.15% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Talus](https://lzzo.com/crypto/talus) | US | $0.004713 | ≈ ₺0.2353 | −4.01% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [KAITO](https://lzzo.com/crypto/kaito) | KAITO | $0.2398 | ≈ ₺11.97 | −1.56% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [UnifAI Network](https://lzzo.com/crypto/unifai-network) | UAI | $0.3068 | ≈ ₺15.32 | +14.78% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Orbio.so](https://lzzo.com/crypto/orbio-so) | ORBIO | $0.0259 | ≈ ₺1.29 | +9.16% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [Numeraire](https://lzzo.com/crypto/numeraire) | NMR | $9.9777 | ≈ ₺498.20 | +4.83% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [Data Network](https://lzzo.com/crypto/story-2) | DATA | $0.1314 | ≈ ₺6.56 | −1.76% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Diem](https://lzzo.com/crypto/diem) | DIEM | $1,792.11 | ≈ ₺89,481.61 | +4.62% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [AI Rig Complex](https://lzzo.com/crypto/ai-rig-complex) | ARC | $0.0415 | ≈ ₺2.07 | +0.73% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Allora](https://lzzo.com/crypto/allora) | ALLO | $0.1651 | ≈ ₺8.24 | −2.82% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [EfficientFrontier](https://lzzo.com/crypto/efficientfrontier) | SN53 | $7.5581 | ≈ ₺377.38 | −0.75% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [Score](https://lzzo.com/crypto/score) | SN44 | $7.2432 | ≈ ₺361.66 | −1.06% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [affine](https://lzzo.com/crypto/affine) | SN120 | $9.8888 | ≈ ₺493.75 | +0.26% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [ChainOpera AI](https://lzzo.com/crypto/chainopera-ai) | COAI | $0.2496 | ≈ ₺12.46 | +3.94% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |
| [FONQ](https://lzzo.com/crypto/fonq) | FONQ | $0.0739 | ≈ ₺3.69 | +0.46% | Nov 1, 01:25 · 2026-11-01T01:25:00Z |
| [Holoworld](https://lzzo.com/crypto/holoworld) | HOLO | $0.0575 | ≈ ₺2.87 | −2.37% | Nov 1, 01:35 · 2026-11-01T01:35:09Z |
| [Alchemist AI](https://lzzo.com/crypto/alchemist-ai) | ALCH | $0.0368 | ≈ ₺1.84 | +0.73% | Nov 1, 01:24 · 2026-11-01T01:24:00Z |

## How the figures are calculated

Prices are the last price observed in US dollars, at the time written in each row.

The change column is the percentage difference between the last price and the price 24 hours earlier (a rolling window). A change that is not measured over a rolling 24 hours, or is unknown, shows “—”; the summary counts also use rolling 24-hour values only.

Market capitalization and trading volume are not observed, so this page does not show them.

## Related pages

- [All cryptocurrencies](https://lzzo.com/crypto)
- [Crypto calculator](https://lzzo.com/tools/crypto-calculator)
- [Meme Coins](https://lzzo.com/crypto/category/meme-coins)
- [Stablecoins](https://lzzo.com/crypto/category/stablecoins)
- [DeFi Coins](https://lzzo.com/crypto/category/defi-coins)
- [What is cryptocurrency?](https://lzzo.com/learn/what-is-cryptocurrency)
- [Coin vs token](https://lzzo.com/learn/coin-vs-token)
- [What Is a Rug Pull in Crypto](https://lzzo.com/learn/what-is-a-rug-pull)
- [Common Crypto Scams](https://lzzo.com/learn/common-crypto-scams)

---
Canonical HTML page: https://lzzo.com/crypto/category/ai-coins · Not investment advice.
