# Bitcoin, Ethereum and Cryptocurrency Prices

Cryptocurrency prices in US dollars with the time of the last update. Coverage varies by asset.

| Fact | Value |
|---|---|
| List | 477 assets · Last update Nov 1, 00:39 (UTC) |

## All cryptocurrencies

| Name | Symbol | Last price | Change | Updated (UTC) |
|---|---|---|---|---|
| [Bitcoin](https://lzzo.com/crypto/bitcoin) | BTC | $77,560.56 | +0.32% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Ethereum](https://lzzo.com/crypto/ethereum) | ETH | $2,256.79 | +0.50% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Tether](https://lzzo.com/crypto/tether) | USDT | $0.9988 | 0.00% | Nov 1, 00:24 · 2026-11-01T00:24:31Z |
| [BNB](https://lzzo.com/crypto/binance-coin) | BNB | $704.2956 | −0.62% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [XRP](https://lzzo.com/crypto/ripple) | XRP | $1.2561 | −0.16% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [USDC](https://lzzo.com/crypto/usd-coin) | USDC | $0.9999 | −0.03% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Solana](https://lzzo.com/crypto/solana) | SOL | $95.6812 | −0.68% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [TRON](https://lzzo.com/crypto/tron) | TRX | $0.3079 | −4.88% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Figure Heloc](https://lzzo.com/crypto/figure-heloc) | FIGR_HELOC | $1.075 | +2.27% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Zcash](https://lzzo.com/crypto/zcash) | ZEC | $1,254.99 | −2.02% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Hyperliquid](https://lzzo.com/crypto/hyperliquid) | HYPE | $88.3203 | −1.68% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Dogecoin](https://lzzo.com/crypto/dogecoin) | DOGE | $0.0757 | −0.68% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Chainlink](https://lzzo.com/crypto/chainlink) | LINK | $11.6685 | +0.31% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Monero](https://lzzo.com/crypto/monero) | XMR | $601.5497 | +2.35% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [WhiteBIT Coin](https://lzzo.com/crypto/whitebit) | WBT | $74.328 | +0.17% | Nov 1, 00:22 · 2026-11-01T00:22:00Z |
| [USDS](https://lzzo.com/crypto/usds) | USDS | $1.00 | −0.03% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Cardano](https://lzzo.com/crypto/cardano) | ADA | $0.193 | −1.58% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Rain](https://lzzo.com/crypto/rain) | RAIN | $0.006189 | −1.76% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [LEO Token](https://lzzo.com/crypto/leo-token) | LEO | $9.3971 | −0.30% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Stellar Lumens](https://lzzo.com/crypto/stellar-lumens) | XLM | $0.1694 | −0.94% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [NEAR Protocol](https://lzzo.com/crypto/near-protocol) | NEAR | $4.4335 | +1.83% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Bitcoin Cash](https://lzzo.com/crypto/bitcoin-cash) | BCH | $285.5455 | −3.44% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Uniswap](https://lzzo.com/crypto/uniswap) | UNI | $7.1072 | −1.52% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Litecoin](https://lzzo.com/crypto/litecoin) | LTC | $55.7807 | −0.20% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Avalanche](https://lzzo.com/crypto/avalanche) | AVAX | $8.5634 | −0.44% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Ethena USDe](https://lzzo.com/crypto/ethena-usde) | USDE | $0.9985 | 0.00% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Sui](https://lzzo.com/crypto/sui) | SUI | $0.9001 | −1.08% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Canton](https://lzzo.com/crypto/canton-network) | CC | $0.0975 | −0.99% | Nov 1, 00:22 · 2026-11-01T00:22:00Z |
| [Hedera](https://lzzo.com/crypto/hedera) | HBAR | $0.0721 | −1.11% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Dai](https://lzzo.com/crypto/dai) | DAI | $0.9999 | +0.03% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [USD1](https://lzzo.com/crypto/usd1-wlfi) | USD1 | $0.9979 | −0.03% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Gram (prev. Toncoin)](https://lzzo.com/crypto/toncoin) | GRAM | $1.2045 | +2.46% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Bitway](https://lzzo.com/crypto/bitway) | BTW | $1.0846 | −5.16% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Bittensor](https://lzzo.com/crypto/bittensor) | TAO | $236.4065 | −1.21% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Quant Network](https://lzzo.com/crypto/quant) | QNT | $200.3612 | +3.51% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Shiba Inu](https://lzzo.com/crypto/shiba-inu) | SHIB | $0.00000469 | −2.29% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Cronos](https://lzzo.com/crypto/cronos) | CRO | $0.0513 | −1.15% | Nov 1, 00:24 · 2026-11-01T00:24:13Z |
| [Tether Gold](https://lzzo.com/crypto/tether-gold) | XAUT | $3,875.07 | −0.17% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Global Dollar](https://lzzo.com/crypto/global-dollar) | USDG | $0.9999 | +0.01% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [PayPal USD](https://lzzo.com/crypto/paypal-usd) | PYUSD | $0.9996 | −0.01% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Aave](https://lzzo.com/crypto/aave) | AAVE | $134.0835 | +2.31% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Pump.fun](https://lzzo.com/crypto/pump-fun) | PUMP | $0.004208 | +0.50% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [OKB](https://lzzo.com/crypto/okb) | OKB | $110.4529 | −1.06% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Ripple USD](https://lzzo.com/crypto/ripple-usd) | RLUSD | $1.0001 | 0.00% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Ethena](https://lzzo.com/crypto/ethena) | ENA | $0.1896 | −0.99% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Ondo Finance](https://lzzo.com/crypto/ondo-finance) | ONDO | $0.4109 | −1.95% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [MemeCore](https://lzzo.com/crypto/memecore) | M | $0.8948 | −5.62% | Nov 1, 00:22 · 2026-11-01T00:22:00Z |
| [Circle USYC](https://lzzo.com/crypto/hashnote-usyc) | USYC | $1.1423 | — | Nov 1, 00:23 · 2026-11-01T00:23:02Z |
| [BlackRock USD Institutional Digital Liquidity Fund](https://lzzo.com/crypto/blackrock-usd-institutional-digital-liquidity-fund) | BUIDL | $1.00 | — | Nov 1, 00:23 · 2026-11-01T00:23:02Z |
| [Mantle](https://lzzo.com/crypto/mantle) | MNT | $0.4729 | −0.42% | Nov 1, 00:24 · 2026-11-01T00:24:03Z |
| [Polkadot](https://lzzo.com/crypto/polkadot) | DOT | $0.9448 | −3.67% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Worldcoin](https://lzzo.com/crypto/worldcoin) | WLD | $0.3994 | −2.37% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Aster](https://lzzo.com/crypto/aster-2) | ASTER | $0.6992 | +1.79% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Sky](https://lzzo.com/crypto/maker) | SKY | $0.0681 | +1.25% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Pepe](https://lzzo.com/crypto/pepe) | PEPE | $0.00000506 | +1.60% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Internet Computer](https://lzzo.com/crypto/internet-computer) | ICP | $2.5069 | −1.38% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Morpho](https://lzzo.com/crypto/morpho) | MORPHO | $2.3671 | +12.80% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [PAX Gold](https://lzzo.com/crypto/pax-gold) | PAXG | $3,894.12 | −0.10% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [World Liberty Financial](https://lzzo.com/crypto/world-liberty-financial) | WLFI | $0.05 | −0.59% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [HTX DAO](https://lzzo.com/crypto/htx-dao) | HTX | $0.00000151 | −7.11% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [USDD](https://lzzo.com/crypto/usdd) | USDD | $0.9986 | −0.02% | Nov 1, 00:22 · 2026-11-01T00:22:00Z |
| [United Stables](https://lzzo.com/crypto/united-stables) | U | $0.9993 | +0.03% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Spiko Amundi Overnight Swap Fund (EUR)](https://lzzo.com/crypto/spiko-amundi-overnight-swap-fund-eur) | EURSAFO | $1.1382 | — | Nov 1, 00:23 · 2026-11-01T00:23:02Z |
| [Falcon USD](https://lzzo.com/crypto/falcon-finance) | USDF | $0.9906 | −0.04% | Nov 1, 00:22 · 2026-11-01T00:22:00Z |
| [Ethereum Classic](https://lzzo.com/crypto/ethereum-classic) | ETC | $7.1112 | −1.79% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Bitget Token](https://lzzo.com/crypto/bitget-token) | BGB | $1.7788 | −1.09% | Nov 1, 00:21 · 2026-11-01T00:21:00Z |
| [Arbitrum](https://lzzo.com/crypto/arbitrum) | ARB | $0.1634 | −0.91% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Venice Token](https://lzzo.com/crypto/venice-token) | VVV | $23.4796 | +3.46% | Nov 1, 00:24 · 2026-11-01T00:24:37Z |
| [BFUSD](https://lzzo.com/crypto/bfusd) | BFUSD | $0.9985 | +0.02% | Nov 1, 00:34 · 2026-11-01T00:34:47Z |
| [USDGO](https://lzzo.com/crypto/usdgo) | USDGO | $0.9998 | −0.02% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Kaspa](https://lzzo.com/crypto/kaspa) | KAS | $0.0326 | −1.64% | Nov 1, 00:22 · 2026-11-01T00:22:00Z |
| [Gate](https://lzzo.com/crypto/gatechain-token) | GT | $9.5138 | +0.96% | Nov 1, 00:23 · 2026-11-01T00:23:00Z |
| [Polygon Ecosystem Token](https://lzzo.com/crypto/polygon) | POL | $0.0926 | −3.54% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Algorand](https://lzzo.com/crypto/algorand) | ALGO | $0.0951 | −1.04% | Nov 1, 00:39 · 2026-11-01T00:39:05Z |
| [Jupiter](https://lzzo.com/crypto/jupiter) | JUP | $0.2583 | −0.73% | Nov 1, 00:38 · 2026-11-01T00:38:57Z |

Showing 75 of 239 rows. Full table: https://lzzo.com/crypto

Page 1 of 2. Other pages of this list: [2](https://lzzo.com/crypto.md?page=2)

## About cryptocurrency prices

Crypto prices come from the latest trade observations at the source and are shown in US dollars. The daily change appears only when the source confirms it; otherwise a dash (“—”) is shown. Data coverage varies by asset, and each row shows the time of its latest observation.

### Where does a crypto price form?

Crypto assets are not traded on one central exchange but on many platforms around the world, so the price of the same asset can differ slightly from one platform to another. Prices usually form against a stablecoin, and Lzzo.com shows them in US dollars with the time of the latest observation on each row.

### A market that never closes

Unlike shares, crypto assets also trade at weekends and on public holidays. There is therefore no closing price in the exchange sense; the daily change shows the movement over the past twenty-four hours. Prices can swing far more sharply than in other markets, and large moves can happen within a short time.

### Coins, tokens and stablecoins

Alongside coins with their own blockchains, such as Bitcoin and Ethereum, the list includes tokens that run on another network and stablecoins designed to track the US dollar. A stablecoin being pegged to the dollar does not mean it will hold its value in every situation; that depends on the issuer’s reserves and on market conditions.

### When looking into a crypto asset

The asset page shows its price history and chart. For a project’s purpose, supply structure and technical details, the official website and white paper are the first places to look. You can follow overall sentiment in the Bitcoin market on the [Fear and Greed Index](https://lzzo.com/tools/fear-and-greed-index) page and compare the past movement of two assets with the [comparison](https://lzzo.com/compare) tool.

## Related pages

- [RWA overview](https://lzzo.com/rwa)
- [Tokenized commodities](https://lzzo.com/rwa/tokenized-commodities)
- [RWA-paired meme coins](https://lzzo.com/rwa/meme-coins)
- [What is cryptocurrency?](https://lzzo.com/learn/what-is-cryptocurrency)
- [What is Bitcoin?](https://lzzo.com/learn/what-is-bitcoin)
- [Coin vs token](https://lzzo.com/learn/coin-vs-token)
- [Stablecoin](https://lzzo.com/learn/what-is-a-stablecoin)
- [What Is a Meme Coin](https://lzzo.com/learn/what-is-a-meme-coin)
- [Bitcoin price](https://lzzo.com/crypto/bitcoin)
- [Ethereum price](https://lzzo.com/crypto/ethereum)
- [Dollar-cost averaging calculator](https://lzzo.com/tools/dca-calculator)
- [Crypto calculator](https://lzzo.com/tools/crypto-calculator)
- [Heatmap](https://lzzo.com/stock-market-heatmap)

---
Canonical HTML page: https://lzzo.com/crypto · Not investment advice.
